<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laptop Pimp Blog - Your Source for Laptop News and Reviews! &#187; optical drive</title>
	<atom:link href="http://laptoppimp.com/tag/optical-drive/feed/" rel="self" type="application/rss+xml" />
	<link>http://laptoppimp.com</link>
	<description>Laptop News and Reviews</description>
	<lastBuildDate>Fri, 25 Nov 2011 20:01:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Optical drive for Webbook 10</title>
		<link>http://laptoppimp.com/netbook-reviews/webbook-netbooks/optical-drive-for-webbook-10/</link>
		<comments>http://laptoppimp.com/netbook-reviews/webbook-netbooks/optical-drive-for-webbook-10/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 13:00:52 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[Webbook Netbooks]]></category>
		<category><![CDATA[optical drive]]></category>
		<category><![CDATA[webbook from china]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=5805</guid>
		<description><![CDATA[So an optical drive in a netbook, what is all that about? It sounds like something Asus would have a few years ago and yet here we are looking at this cool looking ten inch netbook from the Chinese Imore whose Webbook 10 comes with an optical drive.   There are plenty of reasons for this and cost seems to be right up there at the top along with the fact that there is little room for moving parts in the cases of netbooks, but is this really what computer users of today want? Features: 1.6 GHz Intel Atom N270 processor 1 GB of RAM 160 GB HDD Wi-Fi 10.1 inch display 1024 × 600 2 USB ports VGA output 2600 mAh battery No prices yet Source [Eee PC]   a optical drive, webbook from china, Webbook Netbooks<p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/netbook-reviews/webbook-netbooks/optical-drive-for-webbook-10/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Lenovo Ideapad S12</title>
		<link>http://laptoppimp.com/laptop-review/the-lenovo-ideapad-s12/</link>
		<comments>http://laptoppimp.com/laptop-review/the-lenovo-ideapad-s12/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 23:45:00 +0000</pubDate>
		<dc:creator>Laptop Pimp</dc:creator>
				<category><![CDATA[12" Laptops]]></category>
		<category><![CDATA[Laptop News]]></category>
		<category><![CDATA[Laptop Reviews]]></category>
		<category><![CDATA[Laptops by Size]]></category>
		<category><![CDATA[Lenovo Laptops]]></category>
		<category><![CDATA[battery life]]></category>
		<category><![CDATA[Business Laptops]]></category>
		<category><![CDATA[card reader]]></category>
		<category><![CDATA[card slots]]></category>
		<category><![CDATA[casing]]></category>
		<category><![CDATA[cell battery]]></category>
		<category><![CDATA[Good Laptops]]></category>
		<category><![CDATA[graphics card]]></category>
		<category><![CDATA[hard drive speed]]></category>
		<category><![CDATA[home ports]]></category>
		<category><![CDATA[intel gma 950]]></category>
		<category><![CDATA[Interesting Laptops]]></category>
		<category><![CDATA[Laptop by Brand]]></category>
		<category><![CDATA[Laptop By Size]]></category>
		<category><![CDATA[Laptop Design]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[lenovo]]></category>
		<category><![CDATA[mini laptop]]></category>
		<category><![CDATA[native resolution]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[optical drive]]></category>
		<category><![CDATA[performance battery]]></category>
		<category><![CDATA[Samsung Laptops]]></category>
		<category><![CDATA[speed display]]></category>
		<category><![CDATA[system ms windows]]></category>
		<category><![CDATA[usb ports]]></category>
		<category><![CDATA[video memory]]></category>
		<category><![CDATA[warranty support]]></category>
		<category><![CDATA[windows xp home]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/featured-laptops/the-lenovo-ideapad-s12/</guid>
		<description><![CDATA[This is a twelve inch mini laptop, its looks nice with a glossy casing and is being placed in the market place at the same level as the Samsung NC20. But when compared there is little to choose from with regards to which is the better model, when it comes to size, performance, battery life, weight and display there is little to choose between the two. When it comes to price, it would seem that there is only around $50 difference! Available on Amazon for $449.99 Specs: CPU 1.6-GHz Intel Atom N270 RAM Included 1GB RAM Upgradable Hard Drive Size 160GB Hard Drive Speed 5,400rpm Hard Drive Type SATA Hard Drive Optical Drive Type Optical Drive Speed Display Size 12.1 Native Resolution 1280 x 800 Graphics Card Intel GMA 950 Video Memory Wi-Fi 802.11b/g Bluetooth Mobile Broadband 6-cell battery Operating System MS Windows XP Home Ports (excluding USB) Ethernet; Headphone; Microphone; VGA USB Ports 3 Card Slots / Readers 4-1 card reader; Express Card/34 Warranty/Support Size 11.5 x 9.0 x 1.4 inches Weight 3.4 pounds Available on Amazon for $449.99 Source [Portable Monkey] a 12&#34; Laptops, 12&#34; Laptops, battery life, Business Laptops, card reader, card slots, casing, cell battery, Good &#8230; <a href="http://laptoppimp.com/laptop-review/the-lenovo-ideapad-s12/">Continue reading <span class="meta-nav">&#8594;</span></a><p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/laptop-review/the-lenovo-ideapad-s12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of MSI WIND U100+</title>
		<link>http://laptoppimp.com/netbook-reviews/msi-netbooks/review-of-msi-wind-u100/</link>
		<comments>http://laptoppimp.com/netbook-reviews/msi-netbooks/review-of-msi-wind-u100/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 14:00:47 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[10" Netbooks]]></category>
		<category><![CDATA[MSI Netbooks]]></category>
		<category><![CDATA[computer manufacturer]]></category>
		<category><![CDATA[ddr2]]></category>
		<category><![CDATA[mini laptop]]></category>
		<category><![CDATA[msi]]></category>
		<category><![CDATA[optical drive]]></category>
		<category><![CDATA[sd card]]></category>
		<category><![CDATA[windows xp home]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=2614</guid>
		<description><![CDATA[The Korean based computer manufacturer MSI has launched their new mini laptop for release in the home market in April. This is going to be a colourful event with several shades being available. Specifications Processor &#8211; Intel Atom N270 (1.6GHz) Memory &#8211; 1 GB DDR2 (2 GB max) Graphics &#8211; Intel GMA950 Hard disk &#8211; 80 GB SATA Optical drive &#8211; NA Floppy drive &#8211; NA Screen &#8211; 10in (1024 x 600) LED backlit Connectivity &#8211; Ethernet, 802.11g, Bluetooth, USB 2.0 x 3, VGA, 3.5mm headphone &#38; mic Other &#8211; SD Card, webcam Operating system &#8211; Windows XP Home SP3 (as reviewed) or SUSE Linux Enterprise Desktop Size &#8211; 260 x 180 x 34mm Weight &#8211; 1.154kg Battery life &#8211; 2h 37m light use;1h 20m heavy use Recharge time &#8211; 2h 5m Warranty &#8211; 2 year Source [Aving] Price: $379.95 on Amazon a 10&#34; Netbooks, computer manufacturer, ddr2, mini laptop, msi, MSI Netbooks, optical drive, sd card, windows xp home<p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/netbook-reviews/msi-netbooks/review-of-msi-wind-u100/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of the MSI VX600</title>
		<link>http://laptoppimp.com/netbook-reviews/msi-netbooks/review-of-the-msi-vx600/</link>
		<comments>http://laptoppimp.com/netbook-reviews/msi-netbooks/review-of-the-msi-vx600/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 19:00:37 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[15" Laptops]]></category>
		<category><![CDATA[MSI Netbooks]]></category>
		<category><![CDATA[100mbps]]></category>
		<category><![CDATA[card reader]]></category>
		<category><![CDATA[genuine windows vista]]></category>
		<category><![CDATA[genuine windows vista home premium]]></category>
		<category><![CDATA[intel core 2 duo processor]]></category>
		<category><![CDATA[internal microphone]]></category>
		<category><![CDATA[optical drive]]></category>
		<category><![CDATA[power ac]]></category>
		<category><![CDATA[sd mmc]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=2548</guid>
		<description><![CDATA[There are so many new machines coming out of the MSI factory, this one is the VX600, which is said to be the eco friendly version. However, what we are more interested in is what this machine has to offer, one thing is for sure because it is fully loaded, check out the features:     Specs: Processor Intel® Core™ 2 Duo Processor (Penryn) Operation System  Genuine Windows Vista® Home Premium Chipset  SIS 672DX+SIS 968 Display 15.4&#8243; 1280&#215;800 WXGA Graphic ATi Mobility Radeon HD3410 Memory  Type  DDR2 533/667Mhz Config  DDR2 SO-DIMM x 2 slot Maximum  4GB ( 2048MB x 2 ) Audio Internal Microphone Yes Speaker 2 Communication 56K Fax / MODEM 1 LAN 10/100Mbps Bluetooth Optional Wireless LAN 802.11 b/g, 802.11 b/g/n I/O  Card Reader 4 in 1 (SD/MMC/ MS/ MS pro) D-sub 1 USB 4 Mic-in/Headphone out 1/1 line-in/Line-out 1/0 Webcam 1.3M Storage HDD 160/250/320 GB Optical Drive Super-Multi Battery  6/9 Cells Keyboard  103 keys   Power  AC Adapter 90W Physical Characteristics Dimension 358 x 259 x 27-33mm Full System Weight 2.6Kg (w/Battery)   Source [Tech Fresh]       a 100mbps, 15&#34; Laptops, card reader, genuine windows vista, genuine windows vista home premium, intel core 2 duo &#8230; <a href="http://laptoppimp.com/netbook-reviews/msi-netbooks/review-of-the-msi-vx600/">Continue reading <span class="meta-nav">&#8594;</span></a><p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/netbook-reviews/msi-netbooks/review-of-the-msi-vx600/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI launch a range of CX laptops</title>
		<link>http://laptoppimp.com/netbook-reviews/msi-netbooks/msi-launch-a-range-of-cx-laptops/</link>
		<comments>http://laptoppimp.com/netbook-reviews/msi-netbooks/msi-launch-a-range-of-cx-laptops/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 18:00:03 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[14" Laptops]]></category>
		<category><![CDATA[16" Laptops]]></category>
		<category><![CDATA[17" Laptops]]></category>
		<category><![CDATA[MSI Netbooks]]></category>
		<category><![CDATA[cebit]]></category>
		<category><![CDATA[choices]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[memory card reader]]></category>
		<category><![CDATA[mobility radeon]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[optical drive]]></category>
		<category><![CDATA[vivid image technology]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=2480</guid>
		<description><![CDATA[CeBIT is really coming into its own right now and it seems that all the major players are there with new kit to show off and MSI have not been a disappointment at all. These CX models offer three choices to the consumer, with displays measuring 14”, 16” and 17.3”.     Specs: CX700, CX600 and CR400 weigh in at 3kg, 2.5kg and 2.2kg, respectively Come with 17.3&#8243;, 16&#8243;, and 14&#8243; widescreen LCD displays Vivid Image Technology ATI Mobility Radeon HD4330 NVIDIA Geforce 8200MG Built-in combo optical drive 4-in-1 memory card reader Integrated 1.3 megapixel webcam   Source [Engadget]       a 14&#34; Laptops, 16&#34; Laptops, 17&#34; Laptops, cebit, choices, laptops, memory card reader, mobility radeon, MSI Netbooks, nvidia, optical drive, vivid image technology<p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/netbook-reviews/msi-netbooks/msi-launch-a-range-of-cx-laptops/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Asus speeds up Lamborghini</title>
		<link>http://laptoppimp.com/netbook-reviews/asus-netbooks/asus-speeds-up-lamborghini/</link>
		<comments>http://laptoppimp.com/netbook-reviews/asus-netbooks/asus-speeds-up-lamborghini/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 18:00:49 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[16" Laptops]]></category>
		<category><![CDATA[ASUS Netbooks]]></category>
		<category><![CDATA[asus]]></category>
		<category><![CDATA[high definition]]></category>
		<category><![CDATA[lamborghini]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[optical drive]]></category>
		<category><![CDATA[solid state drive]]></category>
		<category><![CDATA[SSD]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=2423</guid>
		<description><![CDATA[The Lamborghini laptop by Asus has raised a few eyebrows but now it is likely to do even more than that as they have added a 1TB Solid State Drive which can deliver high speed performance as you would expect from a laptop the a badge like that on the front. It is a little unfortunate that there are no pricing details yet, so that will be a surprise when further details are released.     Specs: Powered by an Intel® Core™2 Quad processor 4GB memory 1TB SSD TwinTurbo mode A 16-inch full high definition display Images Dedicated NVIDIA® GeForce™ GT 130M graphics card GDDR3 1GB VRAM. Illuminated ‘chiclet’ keyboard automatically lights up in low light conditions Blu-ray disc combo optical drive   Source [Tech Fresh]       a 16&#34; Laptops, asus, ASUS Netbooks, high definition, lamborghini, laptop, optical drive, solid state drive, SSD<p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/netbook-reviews/asus-netbooks/asus-speeds-up-lamborghini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG introduce the XNote</title>
		<link>http://laptoppimp.com/laptops-by-size/15-laptops/lg-introduce-the-xnote/</link>
		<comments>http://laptoppimp.com/laptops-by-size/15-laptops/lg-introduce-the-xnote/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 14:00:31 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[15" Laptops]]></category>
		<category><![CDATA[LG Laptops]]></category>
		<category><![CDATA[500gb hard drive]]></category>
		<category><![CDATA[ddr3 memory]]></category>
		<category><![CDATA[intel core 2]]></category>
		<category><![CDATA[intel core 2 duo]]></category>
		<category><![CDATA[lg xnote]]></category>
		<category><![CDATA[optical drive]]></category>
		<category><![CDATA[SSD]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=2115</guid>
		<description><![CDATA[LG bring out their latest offering the X Note P510, sporting a 15.4 inch display, it comes in three version, which all use Windows Vista Premium and will weigh in at about 2.3 Kg. There are some strange grooves on the cover, which needs some explaining but there has been no explanation for.     The XNote range of computers: The XNote P510-UP88K starts with, with an Intel Core 2 Duo P8700 (2.53GHz, L2 cache, 3MB, 1066MHz), 2GB DDR3 memory, 320GB hard-drive, external USB optical drive and Wi-Fi a/b/g/n.  The P510-UP95K offers more, so it gets a Core 2 Duo T9550 (2.66GHz, L2 cache, 6MB, 1066MHz) processor and 4GB of DDR3 memory, plus a 500GB hard-drive.  Finally, there is the LG XNote P510-UP98K, with a Core 2 Duo T9800 (2.98GHz, L2 cache, 6MB, 1066MHz) processor, the same 4GB of DDR3 memory but both a 64GB SSD and 500GB hard-drive.   Source [Slash Gear]         a 15&#34; Laptops, 500gb hard drive, ddr3 memory, intel core 2, intel core 2 duo, LG Laptops, lg xnote, optical drive, SSD<p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/laptops-by-size/15-laptops/lg-introduce-the-xnote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Asus is cool, but battery is not so hot</title>
		<link>http://laptoppimp.com/netbook-reviews/asus-netbooks/new-asus-is-cool-but-battery-is-not-so-hot/</link>
		<comments>http://laptoppimp.com/netbook-reviews/asus-netbooks/new-asus-is-cool-but-battery-is-not-so-hot/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 16:00:12 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[10" Netbooks]]></category>
		<category><![CDATA[ASUS Netbooks]]></category>
		<category><![CDATA[cell battery]]></category>
		<category><![CDATA[graphics card]]></category>
		<category><![CDATA[hard drive speed]]></category>
		<category><![CDATA[microphone]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[optical drive]]></category>
		<category><![CDATA[speed display]]></category>
		<category><![CDATA[usb ports]]></category>
		<category><![CDATA[windows xp home]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=1389</guid>
		<description><![CDATA[As you would expect from Asus this is a cheap alternative for anyone wanting to enter the marketplace but without having to fork out too much cash at one time. On the face of it, this is an update of the 1000H, which is fine. What is not fine is the fact that it only has a two cell battery.     Features: CPU 1.6-GHz Intel Atom N270 RAM Included 1GB RAM Upgradable To 1 GB Hard Drive Size 160GB Hard Drive Speed 5,400rpm Hard Drive Type SATA Hard Drive Optical Drive Type   Optical Drive Speed   Display Size (inches) 10 Native Resolution 1024&#215;600 Graphics Card Intel 945GSE Express/64MB Video Memory 64MB Wi-Fi 802.11b/g/n Bluetooth:  Bluetooth 2.0 Mobile Broadband   Operating System MS Windows XP Home Ports (excluding USB) Ethernet; Headphone; Microphone; VGA USB Ports 3 Card Slot(s) 4-1 card reader Warranty/Support One-year / 24/7 toll free phone Size 10.4 x 7.1 x 1.1 inches Weight 2.6 pounds Priced at $499 Source [Laptop Mag]           [Gallery] a 10&#34; Netbooks, ASUS Netbooks, cell battery, graphics card, hard drive speed, microphone, operating system, optical drive, speed display, usb ports, windows xp home<p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/netbook-reviews/asus-netbooks/new-asus-is-cool-but-battery-is-not-so-hot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eMachines eMD620-5777 Review and Specs</title>
		<link>http://laptoppimp.com/laptop-review/emachines-emd620-5777/</link>
		<comments>http://laptoppimp.com/laptop-review/emachines-emd620-5777/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 17:45:15 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[14" Laptops]]></category>
		<category><![CDATA[Acer Laptops]]></category>
		<category><![CDATA[Laptop Reviews]]></category>
		<category><![CDATA[Laptop Specs]]></category>
		<category><![CDATA[3 lbs]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[battery life]]></category>
		<category><![CDATA[best buy]]></category>
		<category><![CDATA[emachines]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[low battery]]></category>
		<category><![CDATA[microsoft windows vista]]></category>
		<category><![CDATA[microsoft windows vista home premium]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[optical drive]]></category>
		<category><![CDATA[processor speed]]></category>
		<category><![CDATA[slowdown]]></category>
		<category><![CDATA[storage capacity]]></category>
		<category><![CDATA[usb ports]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=1088</guid>
		<description><![CDATA[eMachines have always been the low-cost alternative. But now with netbooks flooding the market, eMachines needs to step up its game. So, the company is releasing a full sized laptop for less than $400. Is the eMD620 woth it? Let&#8217;s see. As a Best Buy exclusive, this notebook is subpar. An Athlon 2650e with 1.6 GHz won&#8217;t get you very far in the office of on the net and the low 1 GB of RAM will surely lead to slowdown within a year. Plus, the little thing us pretty ugly, sports low battery life and only has two USB ports. Overall you are looking at a bad netbook with the only advantage being a bigger screen. Why not go buy a real netbook insted? There is no reaosn for this laptop to exist. Boo. Operating System: Microsoft Windows Vista Processor: AMD Athlon 2650e Processor Speed: 1.6 GHz RAM: 1 GB Weight: 5.3 lbs. Display Size: 14.1 inches Graphics: ATI Radeon X1200 Storage Capacity: 160 GB Networking Options: 802.11 b/g Primary Optical Drive: DVD+/-RW/+R a 14&#34; Laptops, 3 lbs, Acer Laptops, amd, battery life, best buy, emachines, laptop, Laptop Reviews, Laptop Specs, low battery, microsoft windows vista, microsoft windows vista home &#8230; <a href="http://laptoppimp.com/laptop-review/emachines-emd620-5777/">Continue reading <span class="meta-nav">&#8594;</span></a><p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/laptop-review/emachines-emd620-5777/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ThinkPad X200s and X200t Announced Review/Specs!</title>
		<link>http://laptoppimp.com/laptop-review/thinkpad-x200s-and-x200t-announced-reviewspecs/</link>
		<comments>http://laptoppimp.com/laptop-review/thinkpad-x200s-and-x200t-announced-reviewspecs/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 04:36:35 +0000</pubDate>
		<dc:creator>Laptop Pimp</dc:creator>
				<category><![CDATA[12" Laptops]]></category>
		<category><![CDATA[Business Laptops]]></category>
		<category><![CDATA[Laptop News]]></category>
		<category><![CDATA[Laptop Reviews]]></category>
		<category><![CDATA[Laptop Rumors]]></category>
		<category><![CDATA[Laptop Specs]]></category>
		<category><![CDATA[Laptop Video]]></category>
		<category><![CDATA[adobe acrobat reader]]></category>
		<category><![CDATA[backlit display]]></category>
		<category><![CDATA[business edition]]></category>
		<category><![CDATA[disk encryption]]></category>
		<category><![CDATA[fingerprint reader]]></category>
		<category><![CDATA[gma]]></category>
		<category><![CDATA[integrated digital]]></category>
		<category><![CDATA[mini pci]]></category>
		<category><![CDATA[mobile intel]]></category>
		<category><![CDATA[optical drive]]></category>
		<category><![CDATA[rom cd]]></category>
		<category><![CDATA[security cable]]></category>
		<category><![CDATA[select models]]></category>
		<category><![CDATA[software adobe]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[virus definition updates]]></category>
		<category><![CDATA[wireless connectivity]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=719</guid>
		<description><![CDATA[Well, ThinkPad X200s and X200t were announced today, there&#8217;s a lot of great stuff for this line of IBM ThinkPads.  I would still want to wait on hands-on reviews by bloggers before I get one. UPDATE: Here&#8217;s a hands-on review of the X200t: Specs for the ThinkPad X200s: ThinkPad X200s Specifications Processors Intel Core 2 Duo, SL9400, SL9300, SU 9300 Operating System Vista Home Basic 32, Vista Home Business 32, 64, Vista Ultimate 32, Vista Home Premium 32 Hard Drive 80, 160, 250, 320 GB/5400 rpm 100, 160 GB/7200 rpm 200 GB 7200 rpm full disk encryption 64, 128 GB SSD Memory Up to 4 GB 1066 MHz DDR3 memory Wireless/Connectivity Intel WiFI link 5100, 5300 WiMAX.WiFi link 5350 ThinkPad 11b/g wireless LAN Mini PCI ExpressCard Adapter III Gigabit ethernet Ultrawide band Bluetooth 2.0 WiMAX models available later in 2008 Security Standard: ThinkVantage Client Security with Password Manager, TPM 1.2 chip, BIOS disable of all ports Optional: integrated Fingerprint Reader, Smartcard reader, full-disk encryption HDD, optional Softex Omnipass and Ultimaco Safeguard Easy Other Optional: integrated digital mic, security cable slot, select models feature next-generation ThinkPad Roll Cage Dimensions 4 cell: 295X210X20.7-28.7mm 6 cell: 205X210X20.7-35.3mm 9 cell : 295X210X233.8X20.7-35.5mm Weight 2.43 &#8230; <a href="http://laptoppimp.com/laptop-review/thinkpad-x200s-and-x200t-announced-reviewspecs/">Continue reading <span class="meta-nav">&#8594;</span></a><p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/laptop-review/thinkpad-x200s-and-x200t-announced-reviewspecs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Latitude E4200 Review!</title>
		<link>http://laptoppimp.com/laptop-review/dell-laptops/dell-latitude-e4200-review/</link>
		<comments>http://laptoppimp.com/laptop-review/dell-laptops/dell-latitude-e4200-review/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 17:10:30 +0000</pubDate>
		<dc:creator>Laptop Pimp</dc:creator>
				<category><![CDATA[12" Laptops]]></category>
		<category><![CDATA[Dell Laptops]]></category>
		<category><![CDATA[Laptop News]]></category>
		<category><![CDATA[Laptop Reviews]]></category>
		<category><![CDATA[Laptop Specs]]></category>
		<category><![CDATA[ddr3]]></category>
		<category><![CDATA[dell latitude]]></category>
		<category><![CDATA[fingerprint reader]]></category>
		<category><![CDATA[genuine windows vista]]></category>
		<category><![CDATA[graphics media]]></category>
		<category><![CDATA[hardware support services]]></category>
		<category><![CDATA[intel dual core]]></category>
		<category><![CDATA[intel dual core processors]]></category>
		<category><![CDATA[intel graphics media accelerator]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[memory 1]]></category>
		<category><![CDATA[mini car]]></category>
		<category><![CDATA[mobile intel]]></category>
		<category><![CDATA[optical drive]]></category>
		<category><![CDATA[primary storage]]></category>
		<category><![CDATA[solid state drive]]></category>
		<category><![CDATA[solid state drives]]></category>
		<category><![CDATA[somethin]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=699</guid>
		<description><![CDATA[Dell has release their 12.1&#8243; Dell Latitude E4200 which comes with Intel Dual Core processors.  Not exactly energy-saving beasts, but they do boast 64GB of Solid State Drives with prices starting at $2048. If you ask me, this isn&#8217;t the best deal on the market today so I would hold my money for somethin&#8217; else. Here&#8217;s the specs if you get the most basic configuration: Latitude E4200 Intel® Core™ 2 Duo ULV SU9300 (1.20GHz) with fingerprint reader Operating System Genuine Windows Vista® Home Basic SP1, With media Primary External Optical Drive Options E-Module w/ 8X DVD with Cyberlink PowerDVD™ Memory 1.0GB, DDR3-1066 SDRAM, 1 GB DIMM integrated Primary Storage 64GB Dell Mobility Solid State Drive Graphics Mobile Intel® Graphics Media Accelerator 4500MHD Wireless LAN (802.11) Dell Wireless™ 1397 802.11b/g Mini Car Primary Battery 4 Cell Batter Hardware Support Services CS 2.0 via dell 3 Year Limited Warranty2 and 3 Year Mail-in Service a 12&#34; Laptops, ddr3, Dell Laptops, dell latitude, fingerprint reader, genuine windows vista, graphics media, hardware support services, intel dual core, intel dual core processors, intel graphics media accelerator, Laptop News, Laptop Reviews, Laptop Specs, mail, memory 1, mini car, mobile intel, optical drive, primary storage, solid state &#8230; <a href="http://laptoppimp.com/laptop-review/dell-laptops/dell-latitude-e4200-review/">Continue reading <span class="meta-nav">&#8594;</span></a><p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/laptop-review/dell-laptops/dell-latitude-e4200-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MSI Launches EX300 Launched!</title>
		<link>http://laptoppimp.com/laptop-review/msi-launches-ex300-launched/</link>
		<comments>http://laptoppimp.com/laptop-review/msi-launches-ex300-launched/#comments</comments>
		<pubDate>Fri, 29 Aug 2008 16:06:53 +0000</pubDate>
		<dc:creator>Laptop Pimp</dc:creator>
				<category><![CDATA[13.3" Laptops]]></category>
		<category><![CDATA[Laptop News]]></category>
		<category><![CDATA[Laptop Reviews]]></category>
		<category><![CDATA[MSI Netbooks]]></category>
		<category><![CDATA[athleticism]]></category>
		<category><![CDATA[ati mobility]]></category>
		<category><![CDATA[color options]]></category>
		<category><![CDATA[ddr3]]></category>
		<category><![CDATA[genuine windows vista]]></category>
		<category><![CDATA[genuine windows vista home premium]]></category>
		<category><![CDATA[hard disk drive]]></category>
		<category><![CDATA[intel centrino]]></category>
		<category><![CDATA[intel core 2 duo processor]]></category>
		<category><![CDATA[keys power]]></category>
		<category><![CDATA[memory type]]></category>
		<category><![CDATA[notebook computer]]></category>
		<category><![CDATA[optical drive]]></category>
		<category><![CDATA[processor intel]]></category>
		<category><![CDATA[processor operation]]></category>
		<category><![CDATA[processor performance]]></category>
		<category><![CDATA[processor technology]]></category>
		<category><![CDATA[vga controller]]></category>
		<category><![CDATA[vram]]></category>
		<category><![CDATA[wireless connectivity]]></category>

