<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laptop Pimp Blog - Your Source for Laptop News and Reviews! &#187; lithium</title>
	<atom:link href="http://laptoppimp.com/tag/lithium/feed/" rel="self" type="application/rss+xml" />
	<link>http://laptoppimp.com</link>
	<description>Laptop News and Reviews</description>
	<lastBuildDate>Fri, 25 Nov 2011 20:01:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Recharge laptop batteries anywhere</title>
		<link>http://laptoppimp.com/laptop-accessories/recharge-laptop-batteries-anywhere/</link>
		<comments>http://laptoppimp.com/laptop-accessories/recharge-laptop-batteries-anywhere/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 23:45:00 +0000</pubDate>
		<dc:creator>Laptop Pimp</dc:creator>
				<category><![CDATA[Laptop Accessories]]></category>
		<category><![CDATA[amazon gallery]]></category>
		<category><![CDATA[battery model]]></category>
		<category><![CDATA[brand name]]></category>
		<category><![CDATA[cables]]></category>
		<category><![CDATA[internal battery]]></category>
		<category><![CDATA[Laptop Accessory Kits]]></category>
		<category><![CDATA[Laptop Batteries]]></category>
		<category><![CDATA[laptop battery]]></category>
		<category><![CDATA[Laptop Chargers]]></category>
		<category><![CDATA[laptop user]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[lithium]]></category>
		<category><![CDATA[lithium ion battery]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[power socket]]></category>
		<category><![CDATA[product features]]></category>
		<category><![CDATA[six hours]]></category>
		<category><![CDATA[technical details]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/laptop-accessories/recharge-laptop-batteries-anywhere/</guid>
		<description><![CDATA[Plug this portable battery back into the power socket over night and when you are on the road there is no need to worry about how long the laptops internal battery is going to last. This is because of the universal laptop battery; it has enough juice to provide a laptop user with an extra six hours of power. Product Features 49 Watt Lithium Ion Battery Includes USB and DC cables and most power tips and mobile phone adaptors* USB Out Technical Details Brand Name: Recharge It All Battery Model: 99-PRE-81234 Priced at $139.99 Source [Amazon] a amazon gallery, battery model, brand name, cables, internal battery, Laptop Accessories, Laptop Accessories, Laptop Accessory Kits, Laptop Batteries, laptop battery, Laptop Chargers, laptop user, laptops, lithium, lithium ion battery, mobile phone, power socket, product features, six hours, technical details<p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/laptop-accessories/recharge-laptop-batteries-anywhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Recharge your Laptop Battery Up to 7 Hours!</title>
		<link>http://laptoppimp.com/laptop-accessories/laptop-batteries/how-to-recharge-your-laptop-battery-up-to-7-hours/</link>
		<comments>http://laptoppimp.com/laptop-accessories/laptop-batteries/how-to-recharge-your-laptop-battery-up-to-7-hours/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 01:09:00 +0000</pubDate>
		<dc:creator>Laptop Pimp</dc:creator>
				<category><![CDATA[Laptop Accessories]]></category>
		<category><![CDATA[Laptop Batteries]]></category>
		<category><![CDATA[Laptop Hardware]]></category>
		<category><![CDATA[Laptop News]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[battery time]]></category>
		<category><![CDATA[cheap solution]]></category>
		<category><![CDATA[couple hundred]]></category>
		<category><![CDATA[external batteries]]></category>
		<category><![CDATA[external battery]]></category>
		<category><![CDATA[external laptop battery]]></category>
		<category><![CDATA[lithium]]></category>
		<category><![CDATA[lithium polymer rechargeable battery]]></category>
		<category><![CDATA[usb devices]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=2241</guid>
		<description><![CDATA[Are you always running out of power?  Well, there&#8217;s a moderately cheap solution for that, it&#8217;s called MyPower All Plus, an external battery for your laptop and other USB devices. You can get up to 7 hours of extra laptop charge simply by hooking it up with one of these external batteries. The thing I like most about this external laptop battery is the size, it&#8217;s small enough to fit in your laptop bag. At $124.99 from Amazon, get bunch of these and you can get like easy 20-30 extra battery time for couple hundred bucks. Details: Universal lightweight lithium polymer rechargeable battery Doubles the life of a laptop battery Automatically detects voltage of connected laptop Modular design allows the addition of a second battery to double the life of a battery laptop Get the MyPower All Plus for $124.99 at Amazon a amazon, battery time, cheap solution, couple hundred, external batteries, external battery, external laptop battery, Laptop Accessories, Laptop Batteries, Laptop Hardware, Laptop News, lithium, lithium polymer rechargeable battery, USB, usb devices<p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/laptop-accessories/laptop-batteries/how-to-recharge-your-laptop-battery-up-to-7-hours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of the Gateway TC7306u and TC7307u</title>
		<link>http://laptoppimp.com/laptop-review/gateway-laptops/review-of-the-gateway-tc7306u-and-tc7307u/</link>
		<comments>http://laptoppimp.com/laptop-review/gateway-laptops/review-of-the-gateway-tc7306u-and-tc7307u/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 16:00:16 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[Gateway Laptops]]></category>
		<category><![CDATA[64 bit]]></category>
		<category><![CDATA[dual channel]]></category>
		<category><![CDATA[dual layer]]></category>
		<category><![CDATA[intel graphics media accelerator]]></category>
		<category><![CDATA[intel pentium]]></category>
		<category><![CDATA[lithium]]></category>
		<category><![CDATA[microsoft office]]></category>
		<category><![CDATA[microsoft windows vista home premium]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=2208</guid>
		<description><![CDATA[Gateway is certainly doing something right these days and with the launch of the TC7306u and TC7307u, they have really pushed the boat out with these two laptops. Sporting fourteen and fifteen inch displays these laptops have Wi-Fi, different colours and all the unusual trimmings that you would expect, nothing spectacular just a good hard working machine.     Features: Intel Pentium Dual-Core Mobile T4200 processor (2.00 GHz, 1MB L2 cache, 800 MHz FSB) 4GB of Dual Channel DDR2 667MHz Memory Intel Graphics Media Accelerator 4500M. 8 X Multi-Format Dual Layer DVDRW w/ DVD-RAM drive High capacity 320(1) hard drive. Microsoft Windows Vista Home Premium with SP1 64-bit Microsoft Works 9.0 60-day trial of Microsoft Office Home &#38; Student 2007 6-cell Lithium Ion battery Prices start at $650   Source [Engadget]         a 64 bit, dual channel, dual layer, Gateway Laptops, intel graphics media accelerator, intel pentium, lithium, microsoft office, microsoft windows vista home premium<p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/laptop-review/gateway-laptops/review-of-the-gateway-tc7306u-and-tc7307u/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s LaptopPimp Netbook Review &#8211; The Samsung NC10-14GB!</title>
		<link>http://laptoppimp.com/laptop-review/samsung-laptops/todays-laptoppimp-netbook-review-the-samsung-nc10-14gb/</link>
		<comments>http://laptoppimp.com/laptop-review/samsung-laptops/todays-laptoppimp-netbook-review-the-samsung-nc10-14gb/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 02:11:02 +0000</pubDate>
		<dc:creator>Laptop Pimp</dc:creator>
				<category><![CDATA[10" Netbooks]]></category>
		<category><![CDATA[10.2" Netbooks]]></category>
		<category><![CDATA[1024x600]]></category>
		<category><![CDATA[Laptop Deals]]></category>
		<category><![CDATA[Laptop News]]></category>
		<category><![CDATA[Laptop Reviews]]></category>
		<category><![CDATA[Laptop Specs]]></category>
		<category><![CDATA[Samsung Laptops]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[front side bus]]></category>
		<category><![CDATA[genuine microsoft]]></category>
		<category><![CDATA[harddrive]]></category>
		<category><![CDATA[independent reviews]]></category>
		<category><![CDATA[kensington]]></category>
		<category><![CDATA[key lock]]></category>
		<category><![CDATA[laptop magazine]]></category>
		<category><![CDATA[level 2 cache]]></category>
		<category><![CDATA[lithium]]></category>
		<category><![CDATA[lithium ion]]></category>
		<category><![CDATA[mhz intel]]></category>
		<category><![CDATA[microsoft xp]]></category>
		<category><![CDATA[Netbook Reviews]]></category>
		<category><![CDATA[network connections]]></category>
		<category><![CDATA[s market]]></category>
		<category><![CDATA[service pack 3]]></category>
		<category><![CDATA[south koreans]]></category>
		<category><![CDATA[top of the line]]></category>
		<category><![CDATA[top of the line laptops]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=1999</guid>
		<description><![CDATA[For today&#8217;s choice of netbook review worth getting and worth your time, we are going to be recommending the most expensive &#8220;blue&#8221; Samsung NC10-14GB from Amazon. For all its worth, Samsung has been making laptops for longer than anyone else including both Acer and Aspire. In the past, Samsung has stopped selling their top-of-the-line laptops in America, due to the fact that the market here has fierce competition and the laptops were made, localized to South Koreans, not Americans. Anyways, they are getting back in the U.S. market with these new, sleek netbooks and I am sure you can bet your money on their brand.  My dad used to get these netbooks way before they came out in America like 5 years back, I don&#8217;t think this is new stuff for Samsung. What I like most about this laptop is the fact that it only weight 2.9 pounds, Windows XP, large 160GB harddrive, and all the network connections. The price might come a little more pricey over other netbooks but I think this laptop will perform to your standards. Get it here on Amazon and SAVE. 10.2&#8243; Wide, 1024 x 600 WSVGA , 220 nits Intel Atom processor N270, 1.6 &#8230; <a href="http://laptoppimp.com/laptop-review/samsung-laptops/todays-laptoppimp-netbook-review-the-samsung-nc10-14gb/">Continue reading <span class="meta-nav">&#8594;</span></a><p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/laptop-review/samsung-laptops/todays-laptoppimp-netbook-review-the-samsung-nc10-14gb/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>20% off selected Dell Studio 15 laptops</title>
		<link>http://laptoppimp.com/laptop-review/dell-laptops/20-off-selected-dell-studio-15-laptops/</link>
		<comments>http://laptoppimp.com/laptop-review/dell-laptops/20-off-selected-dell-studio-15-laptops/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 17:00:37 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[15" Laptops]]></category>
		<category><![CDATA[Dell Laptops]]></category>
		<category><![CDATA[colour options]]></category>
		<category><![CDATA[colours]]></category>
		<category><![CDATA[dell coupon code]]></category>
		<category><![CDATA[dell deal]]></category>
		<category><![CDATA[genuine windows vista]]></category>
		<category><![CDATA[intel centrino]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[lithium]]></category>
		<category><![CDATA[massive savings]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[vista operating system]]></category>
		<category><![CDATA[warranty]]></category>
		<category><![CDATA[windows vista operating system]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=1952</guid>
		<description><![CDATA[This is a good deal a massive twenty per cent off a Dell Studio 15 series, all that you need to do is use the code at the bottom of the post and that is your key to massive savings. What are you going to do with your $$$’s     Features: Windows Vista 4 GB of RAM and 320 GB Hard Drive Intel®  Centrino® 2: A new breakthrough in notebook performance Genuine Windows Vista®  operating system Available in seven colours &#38; a unique pattern with four trim colour options, or a selection of 100+ captivating artist designs. 2 year limited warranty 56 hour lithium ion battery 15″ LCD widescreen   Enter in this Dell Coupon Code during checkout: DWT79HX3X4BG40. You do not have much time, as this Dell deal EXPIRES February 6th.   Source [Smarter]         a 15&#34; Laptops, colour options, colours, dell coupon code, dell deal, Dell Laptops, genuine windows vista, intel centrino, laptops, lithium, massive savings, notebook, vista operating system, warranty, windows vista operating system<p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/laptop-review/dell-laptops/20-off-selected-dell-studio-15-laptops/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Rock Extreme 780 Q9000</title>
		<link>http://laptoppimp.com/laptop-review/rock-laptops/the-rock-extreme-780-q9000/</link>
		<comments>http://laptoppimp.com/laptop-review/rock-laptops/the-rock-extreme-780-q9000/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 16:00:11 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[17" Laptops]]></category>
		<category><![CDATA[Rock Laptops]]></category>
		<category><![CDATA[graphics memory]]></category>
		<category><![CDATA[hi res]]></category>
		<category><![CDATA[lithium]]></category>
		<category><![CDATA[lithium ion]]></category>
		<category><![CDATA[memory type]]></category>
		<category><![CDATA[processor intel]]></category>
		<category><![CDATA[processor speed]]></category>
		<category><![CDATA[rock logo]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=1930</guid>
		<description><![CDATA[This is reckoned to be the first gaming laptop with the Centrino 2 installed and as such could be the fastest laptop of its kind around on the market. However, is the added worth the extra speed, the truth is no and it never going to be so, but for someone who has unlimited resources then yes go ahead.     Features Processor: Intel Core 2 Quad Mobile Processor Q9000, 2GHz / Graphics: NVIDIA GeForce 9800M GTS 512Mb DDR3 / Hi-res WUXGA+ X-Glass rock logo  64 Bit Computing Yes Colour Black  Dedicated/Shared Graphics Memory Dedicated  Drive Speed 7200 Graphics Memory (Mb) 512 Graphics Memory Type GDDR3  HDD Capacity (GB) 250 Installed RAM (GB) 4 Operating System Windows Vista Home Premium  Optical Storage Dual-Format DVD/DL  Processor Speed (GHz) 2 RAM Type DDR3  Display Standard WUXGA  Laptop Display Size 17 Laptop Form Factor Laptop  No of Processing Cores 2  Pointing Device TP  Type of Battery Required Lithium-Ion  Priced at Around $3,000   Source [Tech Radar]         a 17&#34; Laptops, graphics memory, hi res, lithium, lithium ion, memory type, processor intel, processor speed, Rock Laptops, rock logo<p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/laptop-review/rock-laptops/the-rock-extreme-780-q9000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP set to dazzle with the HDX</title>
		<link>http://laptoppimp.com/laptop-review/hp-laptops/hp-set-to-dazzle-with-the-hdx/</link>
		<comments>http://laptoppimp.com/laptop-review/hp-laptops/hp-set-to-dazzle-with-the-hdx/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 13:00:10 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[16.4" Laptops]]></category>
		<category><![CDATA[HP Laptops]]></category>
		<category><![CDATA[lithium]]></category>
		<category><![CDATA[optical storage]]></category>
		<category><![CDATA[processor intel]]></category>
		<category><![CDATA[processor speed]]></category>
		<category><![CDATA[system windows]]></category>
		<category><![CDATA[usb ports]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=1664</guid>
		<description><![CDATA[HP have come a long way in recent years there kit is shiny and well worth a look, couple this with their prices which are not too bad for the type of machines that they are producing at the moment, with high gloss finishes.     Features of the MPN FT210EA:  Manufacturer&#8217;s Description HDX16-1005EA Premium  Price at Launch $974 Features Processor: Intel® Core™ 2 Duo P8400 processor / NVIDIA® GeForce® 9600M GT 512MB VRAM  Colour Black  Dedicated/Shared Graphics Memory Dedicated  Dimensions 378.5 x 33.2 x 335 Display Resolution 1920 x 1200  Drive Speed 5400 Graphics Memory (Mb) 512 HDD Capacity (GB) 320 Installed RAM (GB) 4 No. of USB Ports 4  Operating System Windows Vista Home Premium  Optical Storage Dual-Format DVD/Blu-Ray  Processor Speed (MHz) 2.26 RAM Type DDR2  Weight (kg) 3.35 Built-in devices Webcam / Intel® WiFi Link 5100 / Integrated finger print reader  Laptop Form Factor Laptop  No of Processing Cores 2  Notebooks &#38; Tablet PCs Display Size 16 Pointing Device TP  Type of Battery Required Lithium-Ion    Source [Tech Radar]           a 16.4&#34; Laptops, HP Laptops, lithium, optical storage, processor intel, processor speed, system windows, usb ports<p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/laptop-review/hp-laptops/hp-set-to-dazzle-with-the-hdx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung NC10 Netbook Review!</title>
		<link>http://laptoppimp.com/laptop-review/samsung-laptops/samsung-nc10-netbook-review/</link>
		<comments>http://laptoppimp.com/laptop-review/samsung-laptops/samsung-nc10-netbook-review/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 18:56:24 +0000</pubDate>
		<dc:creator>Laptop Pimp</dc:creator>
				<category><![CDATA[10.2" Netbooks]]></category>
		<category><![CDATA[1024x600]]></category>
		<category><![CDATA[Laptop News]]></category>
		<category><![CDATA[Laptop Reviews]]></category>
		<category><![CDATA[Laptop Specs]]></category>
		<category><![CDATA[Netbook Reviews]]></category>
		<category><![CDATA[Samsung Laptops]]></category>
		<category><![CDATA[asus eee pc]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[exact specs]]></category>
		<category><![CDATA[final verdict]]></category>
		<category><![CDATA[front side bus]]></category>
		<category><![CDATA[genuine microsoft]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[kensington]]></category>
		<category><![CDATA[key lock]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[level 2 cache]]></category>
		<category><![CDATA[lithium]]></category>
		<category><![CDATA[lithium ion]]></category>
		<category><![CDATA[mhz intel]]></category>
		<category><![CDATA[microsoft xp]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[s market]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[service pack 3]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=904</guid>
		<description><![CDATA[Samsung has recently introduced their new netbook to the U.S. market.  (In the past, we haven&#8217;t really seen any of Samsung laptops in the U.S. which I believe is due to unpopularity.  But they are popular all over Asia) The Samsung NC10 looks really good with almost exact specs as the new ASUS Eee PC 1000HA (which we recommend).  The only difference is that the NC10 comes with bluetooth which ASUS Eee PCs don&#8217;t.  (That&#8217;s not a big advantage though, you can always buy a $20 bluetooth unit and add it to the Eee PC) As far a pricing goes, the Samsung costs about $60 more than the Eee PC. Our final verdict is not to buy this unless you are a hardcore Samsung fan.  Samsung does make great laptops and I don&#8217;t see why not you&#8217;d pay a little extra for that. Here&#8217;s the specs for the Samsung NC10 Netbook: 10.2&#8243; Wide, 1024 x 600 WSVGA , 220 nits Intel Atom Processor N270, 1.6 GHz, 533 MHz Front Side Bus, 512 KB Level 2 Cache 160 GB, 2.5&#8243; HD, 1 GB DDR2 800 MHz Intel® 945GSE shared, 802.11 b/g WiFi, Bluetooth 2.0 + EDR, 10/100 BaseTX LAN 6-Cell Lithium &#8230; <a href="http://laptoppimp.com/laptop-review/samsung-laptops/samsung-nc10-netbook-review/">Continue reading <span class="meta-nav">&#8594;</span></a><p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/laptop-review/samsung-laptops/samsung-nc10-netbook-review/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>MSI Wind will be available at BestBuy shortly!</title>
		<link>http://laptoppimp.com/netbook-reviews/msi-netbooks/msi-wind-will-be-available-at-bestbuy-shortly/</link>
		<comments>http://laptoppimp.com/netbook-reviews/msi-netbooks/msi-wind-will-be-available-at-bestbuy-shortly/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 21:26:18 +0000</pubDate>
		<dc:creator>Laptop Pimp</dc:creator>
				<category><![CDATA[10.2" Netbooks]]></category>
		<category><![CDATA[Laptop News]]></category>
		<category><![CDATA[Laptop Rumors]]></category>
		<category><![CDATA[MSI Netbooks]]></category>
		<category><![CDATA[Netbook Reviews]]></category>
		<category><![CDATA[3 lbs]]></category>
		<category><![CDATA[802 11b]]></category>
		<category><![CDATA[acronym]]></category>
		<category><![CDATA[amazon city]]></category>
		<category><![CDATA[best buy]]></category>
		<category><![CDATA[computer hardware products]]></category>
		<category><![CDATA[cpu intel]]></category>
		<category><![CDATA[genuine windows xp home]]></category>
		<category><![CDATA[genuine windows xp home edition]]></category>
		<category><![CDATA[intel gma950]]></category>
		<category><![CDATA[lithium]]></category>
		<category><![CDATA[lithium ion]]></category>
		<category><![CDATA[manufacturer warranty]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[notebook keyboard]]></category>
		<category><![CDATA[notebook specifications]]></category>
		<category><![CDATA[retail stores]]></category>
		<category><![CDATA[s sales]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=794</guid>
		<description><![CDATA[MSI Wind 10-inch netbook will be available for you to walk-in and buy at BestBuy retail stores real soon.  The best part is that you can go to BestBuy and test the thing out yourself then order it cheaper via Amazon. I am about to get a netbook and it&#8217;s either going to be this MSI or the Eee PC so we will see&#8230; CITY OF INDUSTRY, CA – October 06, 2008 – MSI Computer, a leading manufacturer of computer hardware products and solutions, is excited to announce the MSI Wind U100 Netbook is now on sale at Bestbuy locations across the country. The Wind, an acronym for &#8220;Wi-Fi Network Device,&#8221; was the first 10&#8243; netbook to feature the speedy new Intel Atom™ 1.6GHz processor &#8220;We are excited to be able to reach our clients through this new channel,&#8221; said MSI&#8217;s Director of U.S. Sales Andy Tung. &#8220;By partnering with Best Buy we can introduce more people to the Wind, and meet the needs of the buyers who either don&#8217;t want to purchase online or would like to touch and try out our netbook before making a decision.&#8221; Weighing in at just 2.3 lbs, MSI designed the Wind to be &#8230; <a href="http://laptoppimp.com/netbook-reviews/msi-netbooks/msi-wind-will-be-available-at-bestbuy-shortly/">Continue reading <span class="meta-nav">&#8594;</span></a><p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/netbook-reviews/msi-netbooks/msi-wind-will-be-available-at-bestbuy-shortly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full ASUS N10 Specs and Raves Review!</title>
		<link>http://laptoppimp.com/netbook-reviews/asus-netbooks/full-asus-n10-specs-and-raves-review/</link>
		<comments>http://laptoppimp.com/netbook-reviews/asus-netbooks/full-asus-n10-specs-and-raves-review/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 01:15:41 +0000</pubDate>
		<dc:creator>Laptop Pimp</dc:creator>
				<category><![CDATA[10.2" Netbooks]]></category>
		<category><![CDATA[ASUS Netbooks]]></category>
		<category><![CDATA[Laptop News]]></category>
		<category><![CDATA[Laptop Reviews]]></category>
		<category><![CDATA[Laptop Specs]]></category>
		<category><![CDATA[11a]]></category>
		<category><![CDATA[ac power adapter]]></category>
		<category><![CDATA[ac power cord]]></category>
		<category><![CDATA[asus eee pc]]></category>
		<category><![CDATA[box contents]]></category>
		<category><![CDATA[bus speed]]></category>
		<category><![CDATA[card reader]]></category>
		<category><![CDATA[ddr2 ram]]></category>
		<category><![CDATA[graphics memory]]></category>
		<category><![CDATA[intel graphics media accelerator]]></category>
		<category><![CDATA[intel graphics media accelerator 950]]></category>
		<category><![CDATA[lithium]]></category>
		<category><![CDATA[lithium ion battery]]></category>
		<category><![CDATA[memory intel]]></category>
		<category><![CDATA[n10]]></category>
		<category><![CDATA[software bundle]]></category>
		<category><![CDATA[switchable]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=711</guid>
		<description><![CDATA[Yup, it looks like ASUS N10 is a winner all right with 10.2&#8243; of display at 1024&#215;600 pixel display.  For those of you who need something more powerful yet small enough, this ASUS N10 might be the way to go. I do like it over the ASUS Eee PC 1000, the highest spec Eee PC so far. Anyways, here&#8217;s the full specs on the ASUS N10: Box Contents: Asus N10, 6-Cell Lithium-Ion Battery, AC Power Adapter, AC Power Cord; Software Bundle: Windows Vista Business, 1-Year Limited Warranty Intel Atom N270 1.6 GHz Processor 512 KB L2 Cache, 533 MHz Front Bus speed 2048 MB DDR2 RAM 250 GB SATA Hard Drive 10.2&#8243; diagonal WSVGA (1024 x 600) Widescreen Display Integrated Webcam Nvidia GeForce 9300M GS with 256MB Dedicated Graphics Memory Intel Graphics Media Accelerator 950 (Switchable Graphics) 802.11a/b/g/n Wireless Card Reader Fingerprint Reader ASUS N10 for $799 at jr.com a 10.2&#34; Netbooks, 11a, ac power adapter, ac power cord, asus eee pc, ASUS Netbooks, box contents, bus speed, card reader, ddr2 ram, graphics memory, intel graphics media accelerator, intel graphics media accelerator 950, Laptop News, Laptop Reviews, Laptop Specs, lithium, lithium ion battery, memory intel, n10, software bundle, switchable<p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/netbook-reviews/asus-netbooks/full-asus-n10-specs-and-raves-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

