<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laptop Pimp Blog - Your Source for Laptop News and Reviews! &#187; high performance</title>
	<atom:link href="http://laptoppimp.com/tag/high-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://laptoppimp.com</link>
	<description>Laptop News and Reviews</description>
	<lastBuildDate>Fri, 25 Nov 2011 20:01:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The General Dynamics GD6000</title>
		<link>http://laptoppimp.com/laptop-review/general-dynamics-laptops/the-general-dynamics-gd6000/</link>
		<comments>http://laptoppimp.com/laptop-review/general-dynamics-laptops/the-general-dynamics-gd6000/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 12:00:54 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[General Dynamics Laptops]]></category>
		<category><![CDATA[general dynamics]]></category>
		<category><![CDATA[general dynamics itronix]]></category>
		<category><![CDATA[high performance]]></category>
		<category><![CDATA[hostile conditions]]></category>
		<category><![CDATA[internal antennas]]></category>
		<category><![CDATA[multiple access]]></category>
		<category><![CDATA[rugged pc]]></category>
		<category><![CDATA[rugged requirements]]></category>
		<category><![CDATA[spill proof]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=1757</guid>
		<description><![CDATA[This is one serious laptop, this has been designed to survive in the most serious of hostile conditions and yet it can still carry out all of the operations that anyone would ever need. The primary market for this is clearly the military and security organisations, or perhaps it would be good for some heavy handed computer users too.     Features: General Dynamics Itronix GD6000 highlights: Vehicle-rugged compact notebook ideal for vehicle deployment Very high performance with state-of-the art processor and chipset technology Superb outdoor-viewable display Completely compatible with 1st and second generation VR series peripherals and docks Elegant and durable industrial design Excellent radio performance with multiple internal antennas Very good security via multiple access protection technologies Well-conceived and designed vehicle dock Meets most &#8220;fully rugged&#8221; requirements at a lower price However, keep in mind: Display vertical viewing angle should be wider Conventional 4:3 aspect ratios starting to look dated Spill-proof keyboard and touchpad, but no liquids ingress protection rating Some desirable options are &#8220;either/or&#8221; Priced at $3,500   Source [Rugged PC Review]           a general dynamics, general dynamics itronix, General Dynamics Laptops, high performance, hostile conditions, internal antennas, multiple access, rugged pc, rugged &#8230; <a href="http://laptoppimp.com/laptop-review/general-dynamics-laptops/the-general-dynamics-gd6000/">Continue reading <span class="meta-nav">&#8594;</span></a><p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/laptop-review/general-dynamics-laptops/the-general-dynamics-gd6000/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Namba Gear Kava Laptop Studio Bag</title>
		<link>http://laptoppimp.com/laptop-accessories/namba-gear-kava-laptop-studio-bag/</link>
		<comments>http://laptoppimp.com/laptop-accessories/namba-gear-kava-laptop-studio-bag/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 16:00:47 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[Laptop Accessories]]></category>
		<category><![CDATA[laptop bags]]></category>
		<category><![CDATA[adjustable shoulder]]></category>
		<category><![CDATA[cable management system]]></category>
		<category><![CDATA[high performance]]></category>
		<category><![CDATA[high quality]]></category>
		<category><![CDATA[nylon material]]></category>
		<category><![CDATA[pvc]]></category>
		<category><![CDATA[shoulder pad]]></category>
		<category><![CDATA[thick padding]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=1448</guid>
		<description><![CDATA[This is a serious laptop bag; in fact, this model has even been nominated as the best bag of 2008 in the magazine Music and Sound retailer.     Features: Extra Thick Padding &#8211; provides the best protection for your laptop Extra Thick Shoulder Pad &#8211; redistributes bag weight so it feels lighter Adjustable Shoulder Strap &#8211; one size fits all Convenient Carry Handle &#8211; easy lift and carry Holds 17″ Laptop Computer &#8211; take your studio with you Holds 12″ Vinyl’s &#38; Audio Devices &#8211; transport &#38; protect your mobile studio High Performance Construction &#8211; superior high-quality ballistic 1680D/PVC poly nylon material Cable Management System &#8211; easily organize your cable cluster Secret Stash Pocket &#8211; perfect place to hide iLoks or wallet (it’s the pocket with your cable ties inside) Priced at $100   Source [Nambagear]           [Gallery] a adjustable shoulder, cable management system, high performance, high quality, Laptop Accessories, laptop bags, nylon material, pvc, shoulder pad, thick padding<p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/laptop-accessories/namba-gear-kava-laptop-studio-bag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba Intros 1.8-inch 250GB SATA Harddrives for laptops and mini-notes!</title>
		<link>http://laptoppimp.com/laptop-news/toshiba-intros-18-inch-250gb-sata-harddrives-for-laptops-and-mini-notes/</link>
		<comments>http://laptoppimp.com/laptop-news/toshiba-intros-18-inch-250gb-sata-harddrives-for-laptops-and-mini-notes/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 00:52:09 +0000</pubDate>
		<dc:creator>Laptop Pimp</dc:creator>
				<category><![CDATA[Laptop Hardware]]></category>
		<category><![CDATA[Laptop News]]></category>
		<category><![CDATA[Laptop Rumors]]></category>
		<category><![CDATA[hard disk drives]]></category>
		<category><![CDATA[harddrives]]></category>
		<category><![CDATA[high performance]]></category>
		<category><![CDATA[inch hdd]]></category>
		<category><![CDATA[industry pioneer]]></category>
		<category><![CDATA[intros]]></category>
		<category><![CDATA[irvine calif]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[marketwatch]]></category>
		<category><![CDATA[mobile pc]]></category>
		<category><![CDATA[pc applications]]></category>
		<category><![CDATA[prnewswire]]></category>
		<category><![CDATA[ssds]]></category>
		<category><![CDATA[storage device division]]></category>
		<category><![CDATA[toshiba]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=752</guid>
		<description><![CDATA[Toshiba intros 1.8-inch 250GB SATA harddrives which will allow even slimmer laptops.  Of course, there&#8217;s SSDs in the works but this will be great for people who want netbooks with big storage. IRVINE, Calif., Sept 24, 2008 /PRNewswire via COMTEX/ &#8212; Toshiba Storage Device Division (SDD), the industry pioneer in small form factor hard disk drives (HDDs), today announced expansion of its market-leading 1.8-inch lineup with the MKxx29GSG series, which introduces three high-capacity, high-performance Serial ATA HDDs for mobile PC applications, including the industry&#8217;s first 250GB(1) 1.8-inch HDD. via engadget, marketwatch a hard disk drives, harddrives, high performance, inch hdd, industry pioneer, intros, irvine calif, Laptop Hardware, Laptop News, Laptop Rumors, laptops, marketwatch, mobile pc, pc applications, prnewswire, ssds, storage device division, toshiba<p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/laptop-news/toshiba-intros-18-inch-250gb-sata-harddrives-for-laptops-and-mini-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raon Digital Everun Notebook with Touchscreen?</title>
		<link>http://laptoppimp.com/laptop-news/misc/umpc/raon-digital-everun-notebook-with-touchscreen/</link>
		<comments>http://laptoppimp.com/laptop-news/misc/umpc/raon-digital-everun-notebook-with-touchscreen/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 02:08:14 +0000</pubDate>
		<dc:creator>Laptop Pimp</dc:creator>
				<category><![CDATA[1024x600]]></category>
		<category><![CDATA[7" Netbooks]]></category>
		<category><![CDATA[Laptop News]]></category>
		<category><![CDATA[Laptop Reviews]]></category>
		<category><![CDATA[Touchscreen Laptops]]></category>
		<category><![CDATA[UMPC]]></category>
		<category><![CDATA[battery life]]></category>
		<category><![CDATA[beast]]></category>
		<category><![CDATA[functionalities]]></category>
		<category><![CDATA[high performance]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[leading edge]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[pitch]]></category>
		<category><![CDATA[power battery]]></category>
		<category><![CDATA[price doesn]]></category>
		<category><![CDATA[raon digital everun]]></category>
		<category><![CDATA[retail price]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[sony ux]]></category>
		<category><![CDATA[technical specs]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[windows xp]]></category>
		<category><![CDATA[windows xp home]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=592</guid>
		<description><![CDATA[The new Raon Digital Everun Notebook comes with a touchscreen and lots of &#8220;small&#8221; functionalities for the power user at the current predicted retail price of $879 USD.  It looks pretty small to me and I do like that couple with a 7&#8243; 1024&#215;600 pixels, which provide you with plenty room to scroll. Of course, the price doesn&#8217;t justify the features provided in my opinion but there&#8217;s enough power in this small 7-inch beast.  (I do like the Windows XP, no more Vista on any of my new comps.) This balance of leading-edge power, battery life and miniaturisation doesn’t come cheap but in the world of pro-mo devices, this is really on-the-mark. The recommended sales price is $879 (US, before tax.) which means its way, way cheaper than the other high-performance UMPCs, the Sony UX and the Q1 Ultra Premium and it includes a 16mm pitch keyboard and easy 3G upgrade path. With Windows XP Home (yes, I know some of you would be looking for TE or Vista) it will really fly. via engadget, umpcportal Other Resources: Link to Technical Specs of Raon Digital Everun Notebook a 1024x600, 7&#34; Netbooks, battery life, beast, functionalities, high performance, keyboard, Laptop News, &#8230; <a href="http://laptoppimp.com/laptop-news/misc/umpc/raon-digital-everun-notebook-with-touchscreen/">Continue reading <span class="meta-nav">&#8594;</span></a><p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/laptop-news/misc/umpc/raon-digital-everun-notebook-with-touchscreen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Antec will provide DIY Laptop Parts!</title>
		<link>http://laptoppimp.com/laptop-accessories/antec-will-provide-diy-laptop-parts/</link>
		<comments>http://laptoppimp.com/laptop-accessories/antec-will-provide-diy-laptop-parts/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 19:24:21 +0000</pubDate>
		<dc:creator>Laptop Pimp</dc:creator>
				<category><![CDATA[Laptop Accessories]]></category>
		<category><![CDATA[Laptop DIY]]></category>
		<category><![CDATA[Laptop Hardware]]></category>
		<category><![CDATA[Laptop News]]></category>
		<category><![CDATA[antec inc]]></category>
		<category><![CDATA[august 19]]></category>
		<category><![CDATA[building a pc]]></category>
		<category><![CDATA[building blocks]]></category>
		<category><![CDATA[desktop pcs]]></category>
		<category><![CDATA[fremont ca]]></category>
		<category><![CDATA[gaming pc]]></category>
		<category><![CDATA[high performance]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[interchangeable components]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[leading global provider]]></category>
		<category><![CDATA[legacy]]></category>
		<category><![CDATA[mobile computing market]]></category>
		<category><![CDATA[performance components]]></category>
		<category><![CDATA[pioneer]]></category>
		<category><![CDATA[portable computing]]></category>
		<category><![CDATA[scratch]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=540</guid>
		<description><![CDATA[Although building a laptop from scratch isn&#8217;t as common as building a PC, Antec is going to be bringing us more DIY laptop parts for those of us who can. Fremont, CA &#8211; August 19, 2008 &#8211; Antec, Inc., the leading global provider of high-performance components for the gaming, PC Upgrade and Do-It-Yourself markets, today announced that it is launching a new line of standard components for the mobile computing market. These interchangeable components-known as common building blocks and developed according to a common set of specifications initiated by Intel-continue Antec&#8217;s legacy as a pioneer in standards-based computing components and extend its reach into the fast-growing portable computing market. The announcement marks the first time that system builders will be able to build customized, personalized laptops from individual components, in the same way they do now with server and desktop PCs. via engadget, hothardware a antec inc, august 19, building a pc, building blocks, desktop pcs, fremont ca, gaming pc, high performance, intel, interchangeable components, laptop, Laptop Accessories, Laptop DIY, Laptop Hardware, Laptop News, laptops, leading global provider, legacy, mobile computing market, performance components, pioneer, portable computing, scratch<p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/laptop-accessories/antec-will-provide-diy-laptop-parts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Vaio FW Series with 16.4&#8243; Display!</title>
		<link>http://laptoppimp.com/laptop-review/sony-vaio-fw-series-with-164-display/</link>
		<comments>http://laptoppimp.com/laptop-review/sony-vaio-fw-series-with-164-display/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 06:52:16 +0000</pubDate>
		<dc:creator>Laptop Pimp</dc:creator>
				<category><![CDATA[16.4" Laptops]]></category>
		<category><![CDATA[Laptop News]]></category>
		<category><![CDATA[Laptop Reviews]]></category>
		<category><![CDATA[Sony Laptops]]></category>
		<category><![CDATA[aspect ratio]]></category>
		<category><![CDATA[ati graphics]]></category>
		<category><![CDATA[aving]]></category>
		<category><![CDATA[blue ray disc]]></category>
		<category><![CDATA[fw]]></category>
		<category><![CDATA[hd format]]></category>
		<category><![CDATA[headphones]]></category>
		<category><![CDATA[high performance]]></category>
		<category><![CDATA[home theater]]></category>
		<category><![CDATA[korea market]]></category>
		<category><![CDATA[media notebook]]></category>
		<category><![CDATA[multi media]]></category>
		<category><![CDATA[notebook vaio]]></category>
		<category><![CDATA[potent mix]]></category>
		<category><![CDATA[room technology]]></category>
		<category><![CDATA[seoul korea]]></category>
		<category><![CDATA[sony vaio]]></category>
		<category><![CDATA[superlatives]]></category>
		<category><![CDATA[video content]]></category>
		<category><![CDATA[workspace]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=453</guid>
		<description><![CDATA[Sony VAIO FW series was unveiled today in Korea.  With Blue-ray disc reader and a hefty HD 16.4&#8243; display, this VAIO is packed with power for the ultimate laptop-HD experience. SEOUL, Korea (AVING) &#8212; &#60;Visual News&#62; Sony Korea launched its high-performance multi-media notebook &#8216;VAIO FW Series&#8217; in Korea market, which is created for the next generation of HD entertainment. It combines the must-have features of a true 16:9 aspect ratio widescreen display with an integral Blu-ray Disc drive. Surprisingly compact yet with an impressive 16.4-inch display and hugely powerful thanks to a potent mix of Intel Core 2 Duo processors and ATI graphics, the VAIO FW has everything you need to make mobile HD a reality. The specially designed screen packs in the visual superlatives Sony is renowned for. The WXGA++ (1600 x 900) resolution means masses of workspace as well as perfectly reproduced widescreen HD format movies or personal HD video content. In order to make sure that HD movies sound as good as they look, the range uses Dolby Sound Room technology to recreate the immersive quality of a small home theater on the notebook&#8217;s own speakers or headphones. With the ability to write as well as read &#8230; <a href="http://laptoppimp.com/laptop-review/sony-vaio-fw-series-with-164-display/">Continue reading <span class="meta-nav">&#8594;</span></a><p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/laptop-review/sony-vaio-fw-series-with-164-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSI rolls out its 15.4-inch low-end notebook pc in Korea</title>
		<link>http://laptoppimp.com/netbook-reviews/msi-netbooks/msi-rolls-out-its-154-inch-low-end-notebook-pc-in-korea/</link>
		<comments>http://laptoppimp.com/netbook-reviews/msi-netbooks/msi-rolls-out-its-154-inch-low-end-notebook-pc-in-korea/#comments</comments>
		<pubDate>Thu, 29 May 2008 16:27:59 +0000</pubDate>
		<dc:creator>Laptop Pimp</dc:creator>
				<category><![CDATA[MSI Netbooks]]></category>
		<category><![CDATA[8g]]></category>
		<category><![CDATA[amd]]></category>
		<category><![CDATA[hdd]]></category>
		<category><![CDATA[high performance]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[korea]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[notebook pc]]></category>
		<category><![CDATA[stereo speakers]]></category>
		<category><![CDATA[web camera]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=139</guid>
		<description><![CDATA[MSI rolls out its 15.4-inch notebook PC in Korea. Running on AMD Athlon64X2 TK55(1.8G) processor, the VR610X-237KR adopts 1GB memory, 160GB HDD and DVD SuperMulti. Other features included high-performance stereo speakers, web camera and 107-key keyboard. via aving a 8g, amd, hdd, high performance, keyboard, korea, memory, MSI Netbooks, notebook pc, stereo speakers, web camera<p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/netbook-reviews/msi-netbooks/msi-rolls-out-its-154-inch-low-end-notebook-pc-in-korea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

