<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laptop Pimp Blog - Your Source for Laptop News and Reviews! &#187; hd</title>
	<atom:link href="http://laptoppimp.com/tag/hd/feed/" rel="self" type="application/rss+xml" />
	<link>http://laptoppimp.com</link>
	<description>Laptop News and Reviews</description>
	<lastBuildDate>Fri, 25 Nov 2011 20:01:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>16” HP Pavilion laptop</title>
		<link>http://laptoppimp.com/laptop-review/hp-laptops/16%e2%80%9d-hp-pavilion-laptop/</link>
		<comments>http://laptoppimp.com/laptop-review/hp-laptops/16%e2%80%9d-hp-pavilion-laptop/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 20:00:59 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[16" Laptops]]></category>
		<category><![CDATA[HP Laptops]]></category>
		<category><![CDATA[Laptop Reviews]]></category>
		<category><![CDATA[Laptops by Size]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[minimalist]]></category>
		<category><![CDATA[pavilion]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=4604</guid>
		<description><![CDATA[High definition is being brought in for the displays of more laptops all of the time, it allows the user to watch video in crystal clarity, so you can imagine how great surfing the web is going to be. Unlike a lot of laptops, this one has been designed to a minimalist standard rather than going over the top with too many unwanted or unused functions.   Product Features 2.0 GHz Intel Pentium T4200 Dual-Core Processor 3 GB RAM (4 GB max) 320 GB Hard Drive, LightScribe dual-layer DVD Drive Windows Vista Home Premium (32-bit, SP1) 16-inch screen, Intel GMA 4500M graphics (up to 1319 MB total) Processor, Memory, and Motherboard Hardware Platform: PC Processor: 2 GHz Intel Core Duo System Bus Speed: 800 Number of Processors: two RAM: 3000 MB RAM Type: DDR2 SDRAM Hard Drive Size: 320 GB Manufacturer: Portable Type: Serial ATA Ports and Connectivity Modem: Fax / modem Cases and Expandability Size (LWH): 14.88 inches, 9.9 inches, 1.72 inches Weight: 9 pounds Priced at $556.99 Source [Amazon]   a 16&#34; Laptops, display, hd, hp, HP Laptops, Laptop Reviews, Laptops by Size, minimalist, pavilion<p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/laptop-review/hp-laptops/16%e2%80%9d-hp-pavilion-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 16 inch HP Pavilion</title>
		<link>http://laptoppimp.com/laptop-review/hp-laptops/the-16-inch-hp-pavilion/</link>
		<comments>http://laptoppimp.com/laptop-review/hp-laptops/the-16-inch-hp-pavilion/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 19:00:20 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[16" Laptops]]></category>
		<category><![CDATA[HP Laptops]]></category>
		<category><![CDATA[Laptop Reviews]]></category>
		<category><![CDATA[Laptops by Size]]></category>
		<category><![CDATA[16:9]]></category>
		<category><![CDATA[glossy]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[matte]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=4493</guid>
		<description><![CDATA[If you have ever watched an HD movie on the computer only to be frustrated with those black bars, then you need a computer with a 16:9 aspect ratio and them HD can be viewed in full screen. The computer cleverly makes use of both matte and gloss finishes, but instead of looking out of place they blend in quite well.   Product Features 2.0 GHz Intel Pentium T4200 Dual-Core Processor 3 GB RAM (4 GB max) 320 GB Hard Drive, LightScribe dual-layer DVD Drive Windows Vista Home Premium (32-bit, SP1) 16-inch screen, Intel GMA 4500M graphics (up to 1319 MB total) Processor, Memory, and Motherboard Hardware Platform: PC Processor: 2 GHz Intel Core Duo System Bus Speed: 800 Number of Processors: two RAM: 3000 MB RAM Type: DDR2 SDRAM Hard Drive Size: 320 GB Manufacturer: Portable Type: Serial ATA Ports and Connectivity Modem: Fax / modem Cases and Expandability Size (LWH): 14.88 inches, 9.9 inches, 1.72 inches Weight: 9 pounds Priced at $749.66 Source [Amazon]   a 16&#34; Laptops, 16:9, glossy, hd, hp, HP Laptops, laptop, Laptop Reviews, Laptops by Size, matte<p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/laptop-review/hp-laptops/the-16-inch-hp-pavilion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toshiba Satellite comes with HD display</title>
		<link>http://laptoppimp.com/laptop-review/toshiba-satellite-comes-with-hd-display/</link>
		<comments>http://laptoppimp.com/laptop-review/toshiba-satellite-comes-with-hd-display/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 09:53:19 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[16" Laptops]]></category>
		<category><![CDATA[Laptop Displays]]></category>
		<category><![CDATA[Laptop Reviews]]></category>
		<category><![CDATA[Laptops by Size]]></category>
		<category><![CDATA[Toshiba Laptop]]></category>
		<category><![CDATA[a500]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[toshiba]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=4436</guid>
		<description><![CDATA[The nice looking Toshiba A500 is something special and that does not happen all that often, which is a shame. However, this machine offers the user a nice sixteen inch HD Toshiba Trubrite display with 16:9 aspect ratio. That is the display coverage and in actual fact you may think that is it, but it also has top of range Harman Kardon stereo speakers.   Features: 2.53GHz Intel Core2 Duo P8700 or a 2.16GHz Intel Core 2 Duo T6500 2 GB of RAM ATI Mobility Radeon HD4650 graphics 500 GB hard drives Super Multi Dual-Layer DVD TV tuner will be an optional extra Windows Vista Home Premium 16:9 aspect ratio 16in screens Resolution of 1366 x 768 Slot-loading DVD drives Harmon Kardon speakers Starting Prices are around $1,500 Source [Tech Fresh]   a 16&#34; Laptops, a500, display, hd, Laptop Displays, Laptop Reviews, Laptops by Size, new, satellite, toshiba, Toshiba Laptop<p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/laptop-review/toshiba-satellite-comes-with-hd-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pure Digital Flip Ultra HD USB camcorder</title>
		<link>http://laptoppimp.com/laptop-accessories/pure-digital-flip-ultra-hd-usb-camcorder/</link>
		<comments>http://laptoppimp.com/laptop-accessories/pure-digital-flip-ultra-hd-usb-camcorder/#comments</comments>
		<pubDate>Wed, 20 May 2009 01:38:00 +0000</pubDate>
		<dc:creator>Laptop Pimp</dc:creator>
				<category><![CDATA[Laptop Accessories]]></category>
		<category><![CDATA[USB]]></category>
		<category><![CDATA[USB Gadgets]]></category>
		<category><![CDATA[camcorder]]></category>
		<category><![CDATA[flip]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[Laptop Fun]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/laptop-accessories/pure-digital-flip-ultra-hd-usb-camcorder/</guid>
		<description><![CDATA[When the second generation Flip Camcorder by Pure Digital was first launched, it was quite remarkable in style and what you were able to do with it, but that was almost a year ago and so yet, another version has been released, this time it is available in HD. Not only that the screen has been swapped for a transflective display, which makes life easier when there are light changes. Overview: Easy-to-use, pocket-sized HD camcorder featuring one-touch recording and digital zoom Simple user interface lets you start capturing HD video just seconds after powering on Captures 120 minutes of HD video on 8 GB of built-in memory; no tapes or additional memory cards required Convenient flip-out USB arm plugs directly into your PC or Mac to launch FlipShare software Pre-installed FlipShare software lets you easily email videos, edit individual clips, make custom movies, capture still photos from video, and even upload video to sharing sites like YouTube and MySpace FlipShare&#8217;s advanced compression technology allows for quick and easy sharing of high-resolution HD video in compact-sized files (via email or publishing online) Comes with Flip Video rechargeable AA battery pack (recharges when connected to USB); also supported by standard AA batteries &#8230; <a href="http://laptoppimp.com/laptop-accessories/pure-digital-flip-ultra-hd-usb-camcorder/">Continue reading <span class="meta-nav">&#8594;</span></a><p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/laptop-accessories/pure-digital-flip-ultra-hd-usb-camcorder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blowout Deals on Netbooks!</title>
		<link>http://laptoppimp.com/laptop-review/dell-laptops/blowout-deals-on-netbooks/</link>
		<comments>http://laptoppimp.com/laptop-review/dell-laptops/blowout-deals-on-netbooks/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 17:59:43 +0000</pubDate>
		<dc:creator>Laptop Pimp</dc:creator>
				<category><![CDATA[10" Netbooks]]></category>
		<category><![CDATA[10.2" Netbooks]]></category>
		<category><![CDATA[Acer Laptops]]></category>
		<category><![CDATA[Dell Laptops]]></category>
		<category><![CDATA[Laptop Deals]]></category>
		<category><![CDATA[Laptop News]]></category>
		<category><![CDATA[Netbook Reviews]]></category>
		<category><![CDATA[atom]]></category>
		<category><![CDATA[blowout]]></category>
		<category><![CDATA[blowout deals]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[notebook linux]]></category>
		<category><![CDATA[onyx]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=2792</guid>
		<description><![CDATA[Update: See Windows 7 Netbook reviews here! Here&#8217;s a bunch of netbook deals you won&#8217;t want to miss out on, Acer Aspire One is only $269.99! $166 OFF! Acer Aspire One Intel Atom 160GB Notebook Linux (Sapphire Blue) NOW Only $269.99 (was $435.99) $78 OFF! Acer Aspire One 8.9&#8243; Netbook Intel Atom 1.6GHz 160GB HD &#8211; Onyx Black NOW only $329.99 (was $407.99) $90 OFF! HP Mini 1033CL Intel Atom N270 1.60GHz 10.2&#8243; Netbook, Refurbished. NOW only $309.99(was $399.99) a 10&#34; Netbooks, 10.2&#34; Netbooks, Acer Laptops, atom, blowout, blowout deals, Dell Laptops, hd, hp, Laptop Deals, Laptop News, Netbook Reviews, notebook linux, onyx<p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/laptop-review/dell-laptops/blowout-deals-on-netbooks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of the Samsung N110</title>
		<link>http://laptoppimp.com/laptop-review/samsung-laptops/review-of-the-samsung-n110/</link>
		<comments>http://laptoppimp.com/laptop-review/samsung-laptops/review-of-the-samsung-n110/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 17:00:21 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[10" Netbooks]]></category>
		<category><![CDATA[Samsung Laptops]]></category>
		<category><![CDATA[atom]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[mini laptop]]></category>
		<category><![CDATA[red stripe]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[touch pad]]></category>
		<category><![CDATA[wi fi]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=2693</guid>
		<description><![CDATA[There are plenty of mini laptops around these days; many are made by the some computer makers. Like Samsung who have released the N110 a ten inch Samsung mini laptop. The first that you notice is the standard Samsung glossy lid and red stripe around the outside of the body.     Product Features 5900mAh 6 cell high capacity battery giving up to 9 hours and 40 minutes of continuous run-time, touch pad larger than other NC10 models 10.2-inch Wide, 1024 x 600 WSVGA, 220 nits Intel Atom processor N270, 1.6 GHz, 533 MHz Front Side Bus, 512 KB Level 2 Cache 160 GB, 2.5-inch HD, 1 GB DDR2 800 MHz Intel 945GSE shared, 802.11 b/g Wi-Fi, Bluetooth 2.0 + EDR, 10/100 BaseTX LAN Cases and Expandability Size (LWH): 10.27 inches, 7.3 inches, 1.19 inches Weight: 2.8 pounds Priced at $470   Source [Portable Monkey]       a 10&#34; Netbooks, atom, hd, laptops, mini laptop, red stripe, samsung, Samsung Laptops, touch pad, wi fi<p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/laptop-review/samsung-laptops/review-of-the-samsung-n110/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell to release the Studio 15</title>
		<link>http://laptoppimp.com/laptop-review/dell-laptops/dell-to-release-the-studio-15/</link>
		<comments>http://laptoppimp.com/laptop-review/dell-laptops/dell-to-release-the-studio-15/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 17:00:30 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[Dell Laptops]]></category>
		<category><![CDATA[ati mobility]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[microsoft directx 10]]></category>
		<category><![CDATA[mobility radeon]]></category>
		<category><![CDATA[studio model]]></category>
		<category><![CDATA[video decoder]]></category>
		<category><![CDATA[video playback]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=2213</guid>
		<description><![CDATA[This has been coming for some time, and not finally, Dell look as if they are getting ready to release their latest Studio model the 15 or has it has become known as 1555 model. This is going to be something completely different to earlier versions.     The new line up will come with the ATI mobility Radeon HD 4570 dedicated GPU, a sub woofer, Microsoft DirectX 10.1 and will have the Unified Video Decoder 2, which is essential for HD video playback.   Source [Tech Fresh]           a ati mobility, dell, Dell Laptops, hd, microsoft, microsoft directx 10, mobility radeon, studio model, video decoder, video playback<p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/laptop-review/dell-laptops/dell-to-release-the-studio-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of the gScreen G400</title>
		<link>http://laptoppimp.com/laptops-by-size/15-laptops/review-of-the-gscreen-g400/</link>
		<comments>http://laptoppimp.com/laptops-by-size/15-laptops/review-of-the-gscreen-g400/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 15:00:11 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[15" Laptops]]></category>
		<category><![CDATA[gScreen Laptops]]></category>
		<category><![CDATA[dual screen]]></category>
		<category><![CDATA[gb]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[nvidia geforce]]></category>
		<category><![CDATA[nvidia quadro fx]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=2097</guid>
		<description><![CDATA[The G400 is said to be the first true dual screen laptop, yea it comes with two 15.4 inch LED backlit LCD displays, this is so cool as the other duel screened laptop from Lenovo have two screen that are different sizes.     gScreen G400 15.4-inch Specs: 2 &#8211; 15.4-inch LED &#8211; backlit display screens Windows VISTA w/ WIN XP PRO  Intel Core 2 Duo 2.8 GHz T9600 or P8400 2.26-GHz 4 &#8211; 8 GB of RAM 160GB &#8211; 500GB 7200-rpm HD NVIDIA® Quadro FX 2700M Graphics with 512MB dedicated memory -or- NVIDIA® GeForce® 9800M GT with 512MB dedicated memory Ports: USB 2.0 (x6), VGA, Display Port, RJ-45, Audio, Firewire 1394 Powered 6-pin 6 and 9-cell battery available Starting at 7.7 lbs.   Source [Itechnews]         a 15&#34; Laptops, dual screen, gb, gScreen Laptops, hd, laptop, nvidia, nvidia geforce, nvidia quadro fx<p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/laptops-by-size/15-laptops/review-of-the-gscreen-g400/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus take pre orders for N280</title>
		<link>http://laptoppimp.com/netbook-reviews/asus-netbooks/asus-take-pre-orders-for-n280/</link>
		<comments>http://laptoppimp.com/netbook-reviews/asus-netbooks/asus-take-pre-orders-for-n280/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 15:00:12 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[10" Netbooks]]></category>
		<category><![CDATA[ASUS Netbooks]]></category>
		<category><![CDATA[eee pc]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[pc 1000]]></category>
		<category><![CDATA[small computers]]></category>
		<category><![CDATA[webcam]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=1942</guid>
		<description><![CDATA[The maker of the most famous small computers Asus is now taking orders for their latest addition to the Asus Stable the Eee PC 1000 HE. This is a nice little machine with some great features; it is great to see how these mini laptops have actually evolved over the years.     1.66GHz CPU HD-capable Intel GD40 chipset 1000HE has a 10-inch LED-backlit display 160GB hard-drive Wi-Fi 10GB of Eee Online storage space 1000HE has integrated Bluetooth 2.0 webcam Priced at $399   Source [Slash Gear]         a 10&#34; Netbooks, ASUS Netbooks, eee pc, hd, intel, laptops, pc 1000, small computers, webcam<p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/netbook-reviews/asus-netbooks/asus-take-pre-orders-for-n280/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus offer N20</title>
		<link>http://laptoppimp.com/netbook-reviews/asus-netbooks/asus-offer-n20/</link>
		<comments>http://laptoppimp.com/netbook-reviews/asus-netbooks/asus-offer-n20/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 14:00:36 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[12" Laptops]]></category>
		<category><![CDATA[ASUS Netbooks]]></category>
		<category><![CDATA[4 gb]]></category>
		<category><![CDATA[asus]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[intel core 2]]></category>
		<category><![CDATA[intel core 2 duo]]></category>
		<category><![CDATA[n20]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[stylus]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=1575</guid>
		<description><![CDATA[This machine is the natural successor to the Asus N10 the ten inch netbook which had the capability of displaying 3D games and playing back HD video. The N20 has a nice twelve inch display that unlike other machines is touch sensitive so that a stylus and even finger tips.     This netbook is going to weigh in at just 1.8 Kg’s and is based on the Intel Core 2 Duo, multi DVD drives, integrated 3G, up to 4 Gb of RAM and with a choice of 250 Gb or 320 Gb of space on the disk. As per normal with these announcements the pricing and availability has been conveniently left out of the marketing material.   Source [Cnet]         a 12&#34; Laptops, 4 gb, asus, ASUS Netbooks, hd, intel core 2, intel core 2 duo, n20, netbook, stylus<p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/netbook-reviews/asus-netbooks/asus-offer-n20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gateway goes for cheaper laptops</title>
		<link>http://laptoppimp.com/laptop-review/gateway-laptops/gateway-goes-for-cheaper-laptops/</link>
		<comments>http://laptoppimp.com/laptop-review/gateway-laptops/gateway-goes-for-cheaper-laptops/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 12:30:38 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[Gateway Laptops]]></category>
		<category><![CDATA[gateway brand]]></category>
		<category><![CDATA[gb]]></category>
		<category><![CDATA[hard drive]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[mobility radeon]]></category>
		<category><![CDATA[ram 500]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=1542</guid>
		<description><![CDATA[Good news for fans of the Gateway brand of computers they are going to be bring out a more affordable range of machines, with prices starting at $699, this surely will open up the market for them provided that they are able to deliver the goods.     The idea is similar to what Dell do, the cost is for the basic machine and for any extras like 4 Gb of RAM, 500 Gb Hard drive or a 512MB ATI Mobility Radeon HD 3650 GPU then these are going to cost more cash.   Source [PC World]         a gateway brand, Gateway Laptops, gb, hard drive, hd, laptops, mobility radeon, ram 500<p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/laptop-review/gateway-laptops/gateway-goes-for-cheaper-laptops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell release Studio 14</title>
		<link>http://laptoppimp.com/laptop-review/dell-laptops/dell-release-studio-14/</link>
		<comments>http://laptoppimp.com/laptop-review/dell-laptops/dell-release-studio-14/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 18:00:16 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[14" Laptops]]></category>
		<category><![CDATA[Dell Laptops]]></category>
		<category><![CDATA[ati mobility]]></category>
		<category><![CDATA[dell machines]]></category>
		<category><![CDATA[gb]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[highlight]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[mobility radeon]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=1356</guid>
		<description><![CDATA[This laptop is a cross between the fifteen inch Studio 15 and the 13.3 inch Studio XPS 13, but do not hold that against it, because although Dell machines are not the highlight of the laptop world for some people these new machines are well worth a look.     As with most Dell’s there is the option to take this laptop to the limit with a 4 Gb worth of RAM and if required a dedicated ATI Mobility Radeon HD 3450. Clearly, there is a 14.1 inch screen with a resolution of 1280 x 800; this is also backlit, which is convenient.   Priced at around $700   Source [Trusted Reviews]       [Gallery] a 14&#34; Laptops, ati mobility, Dell Laptops, dell machines, gb, hd, highlight, laptop, mobility radeon<p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/laptop-review/dell-laptops/dell-release-studio-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyber Monday Deals!</title>
		<link>http://laptoppimp.com/laptop-news/laptop-deals/cyber-monday-deals/</link>
		<comments>http://laptoppimp.com/laptop-news/laptop-deals/cyber-monday-deals/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 21:12:15 +0000</pubDate>
		<dc:creator>andrew</dc:creator>
				<category><![CDATA[Laptop Deals]]></category>
		<category><![CDATA[acer al2216wbd]]></category>
		<category><![CDATA[acer al2216wbd 22]]></category>
		<category><![CDATA[best buy]]></category>
		<category><![CDATA[compaq]]></category>
		<category><![CDATA[cyber monday deals]]></category>
		<category><![CDATA[good deals]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[hp printer]]></category>
		<category><![CDATA[notebooks]]></category>
		<category><![CDATA[pc world]]></category>
		<category><![CDATA[top picks]]></category>
		<category><![CDATA[usb flash drive]]></category>
		<category><![CDATA[vaio notebook]]></category>
		<category><![CDATA[wal mart]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=1116</guid>
		<description><![CDATA[PC World has a list of the best Cyber Monday deals. Get at them now before they are all gone. Here&#8217;s my top picks: At Best Buy, you can snap up the Acer AL2216Wbd 22-inch Widescreen Flat-Panel LCD HD Monitor for $169.99 and it ships for free. That&#8217;s more than $50 off the lowest listing we found at a leading comparison shopping engine. Wal-Mart is is offering a great deal on notebooks. Get a Compaq CQ50-139QM for $498 and Wal-Mart throws in an HP Printer, carrying case, and 8GB USB Flash Drive. Sony will knock $200 off the price of a CS Vaio notebook when you enter promo code CYBERMONDAYVAIOCS. Did you get any good deals this last weekend? If not, do it today! a acer al2216wbd, acer al2216wbd 22, best buy, compaq, cyber monday deals, good deals, hd, hp printer, Laptop Deals, notebooks, pc world, top picks, usb flash drive, vaio notebook, wal mart<p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/laptop-news/laptop-deals/cyber-monday-deals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung NC10 Netbook Review!</title>
		<link>http://laptoppimp.com/laptop-review/samsung-laptops/samsung-nc10-netbook-review/</link>
		<comments>http://laptoppimp.com/laptop-review/samsung-laptops/samsung-nc10-netbook-review/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 18:56:24 +0000</pubDate>
		<dc:creator>Laptop Pimp</dc:creator>
				<category><![CDATA[10.2" Netbooks]]></category>
		<category><![CDATA[1024x600]]></category>
		<category><![CDATA[Laptop News]]></category>
		<category><![CDATA[Laptop Reviews]]></category>
		<category><![CDATA[Laptop Specs]]></category>
		<category><![CDATA[Netbook Reviews]]></category>
		<category><![CDATA[Samsung Laptops]]></category>
		<category><![CDATA[asus eee pc]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[exact specs]]></category>
		<category><![CDATA[final verdict]]></category>
		<category><![CDATA[front side bus]]></category>
		<category><![CDATA[genuine microsoft]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[kensington]]></category>
		<category><![CDATA[key lock]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[level 2 cache]]></category>
		<category><![CDATA[lithium]]></category>
		<category><![CDATA[lithium ion]]></category>
		<category><![CDATA[mhz intel]]></category>
		<category><![CDATA[microsoft xp]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[s market]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[service pack 3]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=904</guid>
		<description><![CDATA[Samsung has recently introduced their new netbook to the U.S. market.  (In the past, we haven&#8217;t really seen any of Samsung laptops in the U.S. which I believe is due to unpopularity.  But they are popular all over Asia) The Samsung NC10 looks really good with almost exact specs as the new ASUS Eee PC 1000HA (which we recommend).  The only difference is that the NC10 comes with bluetooth which ASUS Eee PCs don&#8217;t.  (That&#8217;s not a big advantage though, you can always buy a $20 bluetooth unit and add it to the Eee PC) As far a pricing goes, the Samsung costs about $60 more than the Eee PC. Our final verdict is not to buy this unless you are a hardcore Samsung fan.  Samsung does make great laptops and I don&#8217;t see why not you&#8217;d pay a little extra for that. Here&#8217;s the specs for the Samsung NC10 Netbook: 10.2&#8243; Wide, 1024 x 600 WSVGA , 220 nits Intel Atom Processor N270, 1.6 GHz, 533 MHz Front Side Bus, 512 KB Level 2 Cache 160 GB, 2.5&#8243; HD, 1 GB DDR2 800 MHz Intel® 945GSE shared, 802.11 b/g WiFi, Bluetooth 2.0 + EDR, 10/100 BaseTX LAN 6-Cell Lithium &#8230; <a href="http://laptoppimp.com/laptop-review/samsung-laptops/samsung-nc10-netbook-review/">Continue reading <span class="meta-nav">&#8594;</span></a><p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/laptop-review/samsung-laptops/samsung-nc10-netbook-review/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Toshiba Portege A600 Review</title>
		<link>http://laptoppimp.com/laptop-review/toshiba-portege-a600-review/</link>
		<comments>http://laptoppimp.com/laptop-review/toshiba-portege-a600-review/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 19:12:24 +0000</pubDate>
		<dc:creator>Laptop Pimp</dc:creator>
				<category><![CDATA[12" Laptops]]></category>
		<category><![CDATA[Laptop News]]></category>
		<category><![CDATA[Laptop Reviews]]></category>
		<category><![CDATA[Laptop Specs]]></category>
		<category><![CDATA[Toshiba Laptop]]></category>
