<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laptop Pimp Blog - Your Source for Laptop News and Reviews! &#187; gb ram</title>
	<atom:link href="http://laptoppimp.com/tag/gb-ram/feed/" rel="self" type="application/rss+xml" />
	<link>http://laptoppimp.com</link>
	<description>Laptop News and Reviews</description>
	<lastBuildDate>Fri, 25 Nov 2011 20:01:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Toshiba bring out four new machines</title>
		<link>http://laptoppimp.com/laptop-review/toshiba-laptop/toshiba-bring-out-four-new-machines/</link>
		<comments>http://laptoppimp.com/laptop-review/toshiba-laptop/toshiba-bring-out-four-new-machines/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 14:00:57 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[Toshiba Laptop]]></category>
		<category><![CDATA[4ghz]]></category>
		<category><![CDATA[dynabook]]></category>
		<category><![CDATA[gb ram]]></category>
		<category><![CDATA[integrated graphics]]></category>
		<category><![CDATA[intel core 2]]></category>
		<category><![CDATA[intel core 2 duo]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[qosmio]]></category>
		<category><![CDATA[toshiba]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=1360</guid>
		<description><![CDATA[These may only be available in Japan at the moment, but we know that it will not be long before they start to appear in other markets around the world. Therefore, what we need to look out for is the Qosmio Dynabook, G50, F50, GX and FX.     The main features are: a 15.4” and 1,280 x 800 resolution screen, the Qosmio F50 comes with a 2.4GHz Intel Core 2 Duo P8600, 4 GB RAM, Intel GMA45 Express integrated graphics, 250GB hard drive Iomega eGo Portable Hard Drive and a 2.4hr battery life.   Prices range from $2,900 to $3,780.   Source [Tech Shout]       [Gallery]   a 4ghz, dynabook, gb ram, integrated graphics, intel core 2, intel core 2 duo, japan, qosmio, toshiba, Toshiba Laptop<p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/laptop-review/toshiba-laptop/toshiba-bring-out-four-new-machines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony VAIO AW Review</title>
		<link>http://laptoppimp.com/laptop-review/sony-vaio-aw-review/</link>
		<comments>http://laptoppimp.com/laptop-review/sony-vaio-aw-review/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 21:31:56 +0000</pubDate>
		<dc:creator>Laptop Pimp</dc:creator>
				<category><![CDATA[18.4" Laptops]]></category>
		<category><![CDATA[Gaming Laptops]]></category>
		<category><![CDATA[Laptop News]]></category>
		<category><![CDATA[Laptop Reviews]]></category>
		<category><![CDATA[Laptop Rumors]]></category>
		<category><![CDATA[Sony Laptops]]></category>
		<category><![CDATA[adobe rgb]]></category>
		<category><![CDATA[blu ray disc]]></category>
		<category><![CDATA[color profile]]></category>
		<category><![CDATA[drive configuration]]></category>
		<category><![CDATA[gb ram]]></category>
		<category><![CDATA[hd tools]]></category>
		<category><![CDATA[high def]]></category>
		<category><![CDATA[multimedia enthusiast]]></category>
		<category><![CDATA[nvidia geforce]]></category>
		<category><![CDATA[personal content]]></category>
		<category><![CDATA[pound frame]]></category>
		<category><![CDATA[rgb colors]]></category>
		<category><![CDATA[senior vice president]]></category>
		<category><![CDATA[sony electronics]]></category>
		<category><![CDATA[sony notebook]]></category>
		<category><![CDATA[sony vaio]]></category>
		<category><![CDATA[ssds]]></category>
		<category><![CDATA[travel mate]]></category>
		<category><![CDATA[vibrant colors]]></category>
		<category><![CDATA[xbrite]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=659</guid>
		<description><![CDATA[On top of being able to display 100% RGB colors, this Sony VAIO AW packs a tons of features into the 18.4-inch display. With 2 64GB SSDs and 500GB harddrive, this ain&#8217;t your travel-mate but a replacement for your designer desktop computer. The 18.4-inch, 16:9 AW screen supports the Adobe RGB color profile with reproduction to 137%, and runs 64 bit Vista Ultimate. It has a 2.53 Ghz Core 2 Duo processor, 512 MB Nvidia GeForce 9600M GT graphics card, 4 GB RAM and a Blu-ray burner. Filling out its 8-pound frame is a hard drive configuration that includes twin 64 GB SSDs with a 500 GB spinner, or up to a terabyte of standard storage. Sony will have them availble on their site soon you can check this URL to see if they are available: www.sony.com/pr/aw via gizmodo Sony Press Release: NEW SONY NOTEBOOK REDEFINES THE HIGH-DEFINITION HOME THEATER SAN DIEGO, Sept. 10, 2008 ¾ Sony today unveiled the all-new VAIO® AW Series high-definition notebook. Weighing a little more than 8 pounds, the AW model is ideal for the multimedia enthusiast or photographer who likes to view or edit high-definition content on-the-go. “This new notebook delivers the power of &#8230; <a href="http://laptoppimp.com/laptop-review/sony-vaio-aw-review/">Continue reading <span class="meta-nav">&#8594;</span></a><p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/laptop-review/sony-vaio-aw-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

