<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laptop Pimp Blog - Your Source for Laptop News and Reviews! &#187; front side bus</title>
	<atom:link href="http://laptoppimp.com/tag/front-side-bus/feed/" rel="self" type="application/rss+xml" />
	<link>http://laptoppimp.com</link>
	<description>Laptop News and Reviews</description>
	<lastBuildDate>Fri, 25 Nov 2011 20:01:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Today&#8217;s LaptopPimp Netbook Review &#8211; The Samsung NC10-14GB!</title>
		<link>http://laptoppimp.com/laptop-review/samsung-laptops/todays-laptoppimp-netbook-review-the-samsung-nc10-14gb/</link>
		<comments>http://laptoppimp.com/laptop-review/samsung-laptops/todays-laptoppimp-netbook-review-the-samsung-nc10-14gb/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 02:11:02 +0000</pubDate>
		<dc:creator>Laptop Pimp</dc:creator>
				<category><![CDATA[10" Netbooks]]></category>
		<category><![CDATA[10.2" Netbooks]]></category>
		<category><![CDATA[1024x600]]></category>
		<category><![CDATA[Laptop Deals]]></category>
		<category><![CDATA[Laptop News]]></category>
		<category><![CDATA[Laptop Reviews]]></category>
		<category><![CDATA[Laptop Specs]]></category>
		<category><![CDATA[Samsung Laptops]]></category>
		<category><![CDATA[amazon]]></category>
		<category><![CDATA[front side bus]]></category>
		<category><![CDATA[genuine microsoft]]></category>
		<category><![CDATA[harddrive]]></category>
		<category><![CDATA[independent reviews]]></category>
		<category><![CDATA[kensington]]></category>
		<category><![CDATA[key lock]]></category>
		<category><![CDATA[laptop magazine]]></category>
		<category><![CDATA[level 2 cache]]></category>
		<category><![CDATA[lithium]]></category>
		<category><![CDATA[lithium ion]]></category>
		<category><![CDATA[mhz intel]]></category>
		<category><![CDATA[microsoft xp]]></category>
		<category><![CDATA[Netbook Reviews]]></category>
		<category><![CDATA[network connections]]></category>
		<category><![CDATA[s market]]></category>
		<category><![CDATA[service pack 3]]></category>
		<category><![CDATA[south koreans]]></category>
		<category><![CDATA[top of the line]]></category>
		<category><![CDATA[top of the line laptops]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=1999</guid>
		<description><![CDATA[For today&#8217;s choice of netbook review worth getting and worth your time, we are going to be recommending the most expensive &#8220;blue&#8221; Samsung NC10-14GB from Amazon. For all its worth, Samsung has been making laptops for longer than anyone else including both Acer and Aspire. In the past, Samsung has stopped selling their top-of-the-line laptops in America, due to the fact that the market here has fierce competition and the laptops were made, localized to South Koreans, not Americans. Anyways, they are getting back in the U.S. market with these new, sleek netbooks and I am sure you can bet your money on their brand.  My dad used to get these netbooks way before they came out in America like 5 years back, I don&#8217;t think this is new stuff for Samsung. What I like most about this laptop is the fact that it only weight 2.9 pounds, Windows XP, large 160GB harddrive, and all the network connections. The price might come a little more pricey over other netbooks but I think this laptop will perform to your standards. Get it here on Amazon and SAVE. 10.2&#8243; Wide, 1024 x 600 WSVGA , 220 nits Intel Atom processor N270, 1.6 &#8230; <a href="http://laptoppimp.com/laptop-review/samsung-laptops/todays-laptoppimp-netbook-review-the-samsung-nc10-14gb/">Continue reading <span class="meta-nav">&#8594;</span></a><p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/laptop-review/samsung-laptops/todays-laptoppimp-netbook-review-the-samsung-nc10-14gb/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The eMachine eMD620-5133</title>
		<link>http://laptoppimp.com/laptops-by-size/14-laptops/the-emachine-emd620-5133/</link>
		<comments>http://laptoppimp.com/laptops-by-size/14-laptops/the-emachine-emd620-5133/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 15:00:14 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[14" Laptops]]></category>
		<category><![CDATA[eMachines Laptops]]></category>
		<category><![CDATA[cheap laptops]]></category>
		<category><![CDATA[emachine]]></category>
		<category><![CDATA[front side bus]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[usb ports]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=1720</guid>
		<description><![CDATA[This is cool laptop that is light, slim and runs on Vista home basic, it has some nice features for a 14.1 inch display model, such as silver flashes along the front edge. There are only two USB ports, which is slightly disappointing, but what can you do.     Features: This desktop features 2GB of DDR2 system memory enough to handle everyday computing needs. DDR2 is slightly faster than DDR, the previous standard in system memory.  AMD employs HyperTransport technology, which works like a fully integrated front side bus that increases bandwidth, reduces bottlenecks and enables processors to work more efficiently. The end result is better performance.  Processors search for the same data over and over. L2 caches keep this data neat, organized, and nearby so it can be retrieved more quickly. This 512KB L2 cache gives the processor a little boost.  Priced at $430   Source [Cheap Laptops]           a 14&#34; Laptops, cheap laptops, emachine, eMachines Laptops, front side bus, laptop, usb ports<p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/laptops-by-size/14-laptops/the-emachine-emd620-5133/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung NC10 Netbook Review!</title>
		<link>http://laptoppimp.com/laptop-review/samsung-laptops/samsung-nc10-netbook-review/</link>
		<comments>http://laptoppimp.com/laptop-review/samsung-laptops/samsung-nc10-netbook-review/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 18:56:24 +0000</pubDate>
		<dc:creator>Laptop Pimp</dc:creator>
				<category><![CDATA[10.2" Netbooks]]></category>
		<category><![CDATA[1024x600]]></category>
		<category><![CDATA[Laptop News]]></category>
		<category><![CDATA[Laptop Reviews]]></category>
		<category><![CDATA[Laptop Specs]]></category>
		<category><![CDATA[Netbook Reviews]]></category>
		<category><![CDATA[Samsung Laptops]]></category>
		<category><![CDATA[asus eee pc]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[exact specs]]></category>
		<category><![CDATA[final verdict]]></category>
		<category><![CDATA[front side bus]]></category>
		<category><![CDATA[genuine microsoft]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[kensington]]></category>
		<category><![CDATA[key lock]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[level 2 cache]]></category>
		<category><![CDATA[lithium]]></category>
		<category><![CDATA[lithium ion]]></category>
		<category><![CDATA[mhz intel]]></category>
		<category><![CDATA[microsoft xp]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[s market]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[service pack 3]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=904</guid>
		<description><![CDATA[Samsung has recently introduced their new netbook to the U.S. market.  (In the past, we haven&#8217;t really seen any of Samsung laptops in the U.S. which I believe is due to unpopularity.  But they are popular all over Asia) The Samsung NC10 looks really good with almost exact specs as the new ASUS Eee PC 1000HA (which we recommend).  The only difference is that the NC10 comes with bluetooth which ASUS Eee PCs don&#8217;t.  (That&#8217;s not a big advantage though, you can always buy a $20 bluetooth unit and add it to the Eee PC) As far a pricing goes, the Samsung costs about $60 more than the Eee PC. Our final verdict is not to buy this unless you are a hardcore Samsung fan.  Samsung does make great laptops and I don&#8217;t see why not you&#8217;d pay a little extra for that. Here&#8217;s the specs for the Samsung NC10 Netbook: 10.2&#8243; Wide, 1024 x 600 WSVGA , 220 nits Intel Atom Processor N270, 1.6 GHz, 533 MHz Front Side Bus, 512 KB Level 2 Cache 160 GB, 2.5&#8243; HD, 1 GB DDR2 800 MHz Intel® 945GSE shared, 802.11 b/g WiFi, Bluetooth 2.0 + EDR, 10/100 BaseTX LAN 6-Cell Lithium &#8230; <a href="http://laptoppimp.com/laptop-review/samsung-laptops/samsung-nc10-netbook-review/">Continue reading <span class="meta-nav">&#8594;</span></a><p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/laptop-review/samsung-laptops/samsung-nc10-netbook-review/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Ultaportable 13.1&#8243; Sony Vaio Z is Also Out!</title>
		<link>http://laptoppimp.com/laptop-news/the-ultaportable-131-sony-vaio-z-is-also-out/</link>
		<comments>http://laptoppimp.com/laptop-news/the-ultaportable-131-sony-vaio-z-is-also-out/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 15:44:14 +0000</pubDate>
		<dc:creator>Laptop Pimp</dc:creator>
				<category><![CDATA[Laptop News]]></category>
		<category><![CDATA[Sony Laptops]]></category>
		<category><![CDATA[100base tx]]></category>
		<category><![CDATA[capacity battery]]></category>
		<category><![CDATA[drive models]]></category>
		<category><![CDATA[eye camera]]></category>
		<category><![CDATA[front side bus]]></category>
		<category><![CDATA[intel core 2 duo processor]]></category>
		<category><![CDATA[media slot]]></category>
		<category><![CDATA[memory card slot]]></category>
		<category><![CDATA[memory stick duo]]></category>
		<category><![CDATA[mini notebooks]]></category>
		<category><![CDATA[processor intel]]></category>
		<category><![CDATA[raid technology]]></category>
		<category><![CDATA[sd memory card]]></category>
		<category><![CDATA[sd memory card slot]]></category>
		<category><![CDATA[shock protection]]></category>
		<category><![CDATA[solid state drive]]></category>
		<category><![CDATA[sony vaio]]></category>
		<category><![CDATA[sprint mobile broadband]]></category>
		<category><![CDATA[wireless wan]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=357</guid>
		<description><![CDATA[At 13.1 inches, the Sony Vaio Z is no match in size for mini-notebooks but it does pack plenty of power and sleekness to get most jobs done right. Here&#8217;s the specs: 2.26Ghz (P8400) &#8211; 2.53Ghz (P9500) Intel® Core™ 2 Duo Processor Intel® Centrino® 2 processor technology 1066Mhz Front Side Bus Speed 3MB &#8211; 6MB L2 Cache Up to 128GB (64GBx2) Solid State Drive, Ultra ATA with RAID technology Up to 320GB hard disk drive available Up to 4GB DDR3 SDRAM G-Sensor™ Shock Protection on hard disk drive models only Estimated Battery Life: Up to 6 hours (standard capacity battery) Up to 9 hours (large capacity battery) Power Requirements: 100W + 10% Memory Stick Duo™ media slot with MagicGate® functionality ExpressCard® 3/4 slot SD™ memory card slot QWERTY keyboard, 82 keys with 2.5mm stroke and 19.05mm pitch Built-in 1.3 megapixel MOTION EYE® camera and microphone Electro-Static touch pad Biometric Fingerprint Sensor, Trusted Platform Module(TPM) TCG Ver 1.2 compliant Fast Ethernet (RJ-45) Protocol 10Base-T/100Base-TX/1000Base-T Integrated V.92/V.90 Modem (RJ-11) Wireless LAN: Intel® WiFi Link 5100AGN (802.11a/b/g/n) Wireless WAN—Sprint® Mobile Broadband Service Integrated Stereo A2DP Bluetooth® technology a 100base tx, capacity battery, drive models, eye camera, front side bus, intel core 2 duo &#8230; <a href="http://laptoppimp.com/laptop-news/the-ultaportable-131-sony-vaio-z-is-also-out/">Continue reading <span class="meta-nav">&#8594;</span></a><p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/laptop-news/the-ultaportable-131-sony-vaio-z-is-also-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony FW Series Laptops!</title>
		<link>http://laptoppimp.com/laptop-news/sony-fw-series-laptops/</link>
		<comments>http://laptoppimp.com/laptop-news/sony-fw-series-laptops/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 15:40:13 +0000</pubDate>
		<dc:creator>Laptop Pimp</dc:creator>
				<category><![CDATA[Laptop News]]></category>
		<category><![CDATA[Sony Laptops]]></category>
		<category><![CDATA[1000base]]></category>
		<category><![CDATA[100base tx]]></category>
		<category><![CDATA[bus speed]]></category>
		<category><![CDATA[cache memory]]></category>
		<category><![CDATA[capacity battery]]></category>
		<category><![CDATA[expansion slots]]></category>
		<category><![CDATA[eye camera]]></category>
		<category><![CDATA[front side bus]]></category>
		<category><![CDATA[intel centrino]]></category>
		<category><![CDATA[intel core 2 duo processor]]></category>
		<category><![CDATA[media slot]]></category>
		<category><![CDATA[memory card slot]]></category>
		<category><![CDATA[processor technology]]></category>
		<category><![CDATA[sd memory card]]></category>
		<category><![CDATA[sd memory card slot]]></category>
		<category><![CDATA[series laptops]]></category>
		<category><![CDATA[sonystyle]]></category>
		<category><![CDATA[wireless lan]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=354</guid>
		<description><![CDATA[Sony FW Series laptops are officially out, check out the specs: Processor 2.26Ghz (P8400) &#8211; 2.80Ghz (T9600) Intel® Core™ 2 Duo Processor Available Intel® Centrino® 2 processor technology 1066Mhz Front Side Bus Speed Up to 6MB L2 Cache Memory &#38; Storage Up to 400GB hard drive, Serial ATA Up to 4GB DDR2 SDRAM Battery Estimated Battery Life: Up to 6 hours (standard capacity battery) Up to 8 hours (large capacity battery) Power Requirements: 100W + 10% Expansion Slots Memory Stick Duo™ media slot with MagicGate® functionality ExpressCard® 3/4 slot SD™ memory card slot Hardware QWERTY keyboard, 86 keys with 2.0mm stroke and 19.05mm pitch Built-in 1.3 megapixel MOTION EYE® camera and microphone Electro-Static touch pad Communications Fast Ethernet (RJ-45) Protocol 10Base-T/100Base-TX/1000Base-T Integrated V.92/V.90 Modem (RJ-11) Wireless LAN: Intel® WiFi Link 5100AGN (802.11a/b/g/n) Integrated Stereo A2DP Bluetooth® technology via sonystyle a 1000base, 100base tx, bus speed, cache memory, capacity battery, expansion slots, eye camera, front side bus, intel centrino, intel core 2 duo processor, Laptop News, media slot, memory card slot, processor technology, sd memory card, sd memory card slot, series laptops, Sony Laptops, sonystyle, wireless lan<p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/laptop-news/sony-fw-series-laptops/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hypersonic PC launched Avenger AG2</title>
		<link>http://laptoppimp.com/laptop-review/hypersonic-pc-launched-avenger-ag2/</link>
		<comments>http://laptoppimp.com/laptop-review/hypersonic-pc-launched-avenger-ag2/#comments</comments>
		<pubDate>Sun, 25 May 2008 16:01:50 +0000</pubDate>
		<dc:creator>Laptop Pimp</dc:creator>
				<category><![CDATA[Laptop Reviews]]></category>
		<category><![CDATA[avenger]]></category>
		<category><![CDATA[colors]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[doorstep]]></category>
		<category><![CDATA[final verdict]]></category>
		<category><![CDATA[front side bus]]></category>
		<category><![CDATA[good features]]></category>
		<category><![CDATA[hsdpa]]></category>
		<category><![CDATA[hypersonic pc]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[intel core 2]]></category>
		<category><![CDATA[intel core 2 duo processor]]></category>
		<category><![CDATA[l2 cache]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[modem]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[pimp]]></category>
		<category><![CDATA[travelers]]></category>
		<category><![CDATA[windows xp]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=106</guid>
		<description><![CDATA[Hypersonic PC launches its colorful and playful Avenger AG2 notebook. But will great colors attract more customer than core features? The Avenger AG2 comes equipped a Intel Core 2 Duo Processor T9300 2.5Ghz with 6MB L2 Cache and 800 MHz FSB (Front side bus). The laptop features a 12.1&#8243; glossy display and among other features, it comes with a Windows Vista. Laptop Pimp&#8217;s Verdict The laptop is equipped with good features but not great ones. For one, the laptop doesn&#8217;t come with an option for EDVO/HSDPA for broadband access. For most travelers these days, an embedded EDVO/HSDPA is a must. The Hypersonic PC comes only with Windows Vista. I&#8217;d probably downgrade to Windows XP as soon as it arrives on my doorstep so this is only an extra cost added for consumers who don&#8217;t use Vista. Final Verdict? Do not get one unless you don&#8217;t plan on using broadband modem or you like Vista. via laptoping a avenger, colors, consumers, doorstep, final verdict, front side bus, good features, hsdpa, hypersonic pc, intel, intel core 2, intel core 2 duo processor, l2 cache, laptop, Laptop Reviews, modem, notebook, pimp, travelers, windows xp<p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/laptop-review/hypersonic-pc-launched-avenger-ag2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

