<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laptop Pimp Blog - Your Source for Laptop News and Reviews! &#187; chipset intel</title>
	<atom:link href="http://laptoppimp.com/tag/chipset-intel/feed/" rel="self" type="application/rss+xml" />
	<link>http://laptoppimp.com</link>
	<description>Laptop News and Reviews</description>
	<lastBuildDate>Fri, 25 Nov 2011 20:01:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ASUS N10, N20, N80, and N50 Review Specs!</title>
		<link>http://laptoppimp.com/netbook-reviews/asus-netbooks/asus-n10-n20-n80-and-n50-review-specs/</link>
		<comments>http://laptoppimp.com/netbook-reviews/asus-netbooks/asus-n10-n20-n80-and-n50-review-specs/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 17:59:21 +0000</pubDate>
		<dc:creator>Laptop Pimp</dc:creator>
				<category><![CDATA[10.2" Netbooks]]></category>
		<category><![CDATA[12" Laptops]]></category>
		<category><![CDATA[14" Laptops]]></category>
		<category><![CDATA[15" Laptops]]></category>
		<category><![CDATA[ASUS Netbooks]]></category>
		<category><![CDATA[Laptop News]]></category>
		<category><![CDATA[Laptop Reviews]]></category>
		<category><![CDATA[Laptop Rumors]]></category>
		<category><![CDATA[Laptop Specs]]></category>
		<category><![CDATA[air ionizer]]></category>
		<category><![CDATA[altec lansing]]></category>
		<category><![CDATA[cache memory]]></category>
		<category><![CDATA[chipset intel]]></category>
		<category><![CDATA[genuine windows vista]]></category>
		<category><![CDATA[hard disk drive]]></category>
		<category><![CDATA[intel core 2 duo processor]]></category>
		<category><![CDATA[intuitive control]]></category>
		<category><![CDATA[memory intel]]></category>
		<category><![CDATA[mobile intel]]></category>
		<category><![CDATA[n series]]></category>
		<category><![CDATA[n10]]></category>
		<category><![CDATA[n80]]></category>
		<category><![CDATA[nvidia geforce]]></category>
		<category><![CDATA[personal entertainment]]></category>
		<category><![CDATA[personal situation]]></category>
		<category><![CDATA[resistant enclosure]]></category>
		<category><![CDATA[sensory experience]]></category>
		<category><![CDATA[sound clarity]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=738</guid>
		<description><![CDATA[Remember we asked you if ASUS N10 was the higher end Eee PC version? Well, we forgot to show you the specs of N20, N80, and N50 so here is all of them: The ASUS N Series N10: Designed for optimized mobility, the ASUS N10 is perfect for individuals constantly on the move. Sporting a 10.2&#8243; monitor, the N10 delivers a multi-sensory experience with a NVIDIA GeForce 9300M graphics card and Intel Atom processor. N20: Built for heavy usage, the ASUS N20 comes with a 12.1&#8243; monitor and up to 12 hours* of battery life. Equipped with an Altec Lansing sound system that provides excellent sound clarity, plus a highly efficient eSATA hard disk drive housed in a dust and moisture-resistant enclosure, the N20 is a versatile road performer for business and personal entertainment. N80: Designed specifically for business executives and professionals in mind, the ASUS N80 comes with a 14.1&#8243; display powered by a standalone NVIDIA GeForce 9 Series graphics card with up to 1 GB of VRAM, complemented by Dolby Surround decoding to deliver impressive sound quality that is sure to impress in any business or personal situation. N50: The ASUS N50 is truly the pinnacle of mobile &#8230; <a href="http://laptoppimp.com/netbook-reviews/asus-netbooks/asus-n10-n20-n80-and-n50-review-specs/">Continue reading <span class="meta-nav">&#8594;</span></a><p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/netbook-reviews/asus-netbooks/asus-n10-n20-n80-and-n50-review-specs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13.3&#8243; ASUS F6 Laptops Unveiled!</title>
		<link>http://laptoppimp.com/netbook-reviews/asus-netbooks/133-asus-f6-laptops-unveiled/</link>
		<comments>http://laptoppimp.com/netbook-reviews/asus-netbooks/133-asus-f6-laptops-unveiled/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 20:49:07 +0000</pubDate>
		<dc:creator>Laptop Pimp</dc:creator>
				<category><![CDATA[13.3" Laptops]]></category>
		<category><![CDATA[ASUS Netbooks]]></category>
		<category><![CDATA[Laptop Design]]></category>
		<category><![CDATA[Laptop News]]></category>
		<category><![CDATA[Laptop Reviews]]></category>
		<category><![CDATA[breath of fresh air]]></category>
		<category><![CDATA[chipset intel]]></category>
		<category><![CDATA[color shine]]></category>
		<category><![CDATA[core2 duo processor]]></category>
		<category><![CDATA[dram]]></category>
		<category><![CDATA[expressions]]></category>
		<category><![CDATA[genuine business]]></category>
		<category><![CDATA[genuine windows vista]]></category>
		<category><![CDATA[individuality]]></category>
		<category><![CDATA[intel core2 duo]]></category>
		<category><![CDATA[intel core2 duo processor]]></category>
		<category><![CDATA[mobile intel]]></category>
		<category><![CDATA[mobility radeon]]></category>
		<category><![CDATA[motifs]]></category>
		<category><![CDATA[personal laptops]]></category>
		<category><![CDATA[processor technology]]></category>
		<category><![CDATA[scents]]></category>
		<category><![CDATA[sense of smell]]></category>
		<category><![CDATA[taipei taiwan]]></category>
		<category><![CDATA[vram]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=522</guid>
		<description><![CDATA[ASUS has introduced their new line of 13.3&#8243; laptops with more power than the Eee PC but still small enough for mobility. Taipei, Taiwan, August 22, 2008 – Enjoy a breath of fresh air in the world of personal laptops and celebrate individuality with the ASUS F6 scented notebooks. The compact and stylish F6 engages the eyes with attractive motifs and for the first time, our sense of smell with infused scents*. Available in four captivating designs, these special edition notebooks not only look good, but are also expressions of the user’s taste and character! Check out the specs: Intel® Centrino® 2 processor technology - Intel Core2 Duo Processor T9400/P8600/P8400 - Mobile Intel® PM45 Express Chipset - Intel® WiFi Link 5100AGN Network Connection Genuine Windows Vista® - Genuine Ultimate - Genuine Business - Genuine Home Premium/Home basic DDRII-667/800 DRAM support, up to 4GB 13.3” WXGA Color Shine LCD ATI Mobility Radeon HD3470, external 256MB DDR2 VRAM SATA 120/160/250/320GB 31.2 x 23.19 x 3.2-3.52cm via asus a 13.3&#34; Laptops, ASUS Netbooks, breath of fresh air, chipset intel, color shine, core2 duo processor, dram, expressions, genuine business, genuine windows vista, individuality, intel core2 duo, intel core2 duo processor, Laptop Design, Laptop News, &#8230; <a href="http://laptoppimp.com/netbook-reviews/asus-netbooks/133-asus-f6-laptops-unveiled/">Continue reading <span class="meta-nav">&#8594;</span></a><p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/netbook-reviews/asus-netbooks/133-asus-f6-laptops-unveiled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus B51E Rugged Laptop Coming Soon&#8230;</title>
		<link>http://laptoppimp.com/netbook-reviews/asus-netbooks/asus-b51e-rugged-laptop-coming-soon/</link>
		<comments>http://laptoppimp.com/netbook-reviews/asus-netbooks/asus-b51e-rugged-laptop-coming-soon/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 18:18:42 +0000</pubDate>
		<dc:creator>Laptop Pimp</dc:creator>
				<category><![CDATA[ASUS Netbooks]]></category>
		<category><![CDATA[Laptop News]]></category>
		<category><![CDATA[3m]]></category>
		<category><![CDATA[cell battery]]></category>
		<category><![CDATA[chipset intel]]></category>
		<category><![CDATA[connection windows]]></category>
		<category><![CDATA[ddr2]]></category>
		<category><![CDATA[gfx]]></category>
		<category><![CDATA[gma x3100]]></category>
		<category><![CDATA[intel core 2]]></category>
		<category><![CDATA[intel core 2 duo]]></category>
		<category><![CDATA[intel core 2 duo processor]]></category>
		<category><![CDATA[intel pro]]></category>
		<category><![CDATA[intel pro wireless 3945abg]]></category>
		<category><![CDATA[measurements]]></category>
		<category><![CDATA[mobile intel]]></category>
		<category><![CDATA[rugged laptop]]></category>
		<category><![CDATA[slots]]></category>
		<category><![CDATA[webcam 1]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=289</guid>
		<description><![CDATA[Download latest version of Flash to view video!. Click Here to View in Full Screen Mode Well, it looks like we will have an Asus ruggedized laptop soon with Asus B51E. It looks pretty durable from the advertisement but I don&#8217;t think we can really tell until we get our hands on one. The specification of the Asus B51E include Intel Core 2 Duo Processor T8300/T8100/T5850/T5750, Mobile Intel GM965 Chipset, Intel Int. GMA X3100 Gfx, Intel PRO/Wireless 3945ABG/4965ABGN Network Connection, Windows Vista Business, RAM DDR2 667MHz, up to 4GB (2 slots), SATA HDD up to 320GB &#38; ODD S-Multi, Built-in webcam 1.3M pixel (Optional), and Bluetooth 2.0+ EDR (Optional) The measurements of the B51/B51E are 36.5cm (W) x 27.3cm (D) x 3.82 cm (H) and the weight is 3.1kg (with 8 cell battery). via i4u a 3m, ASUS Netbooks, cell battery, chipset intel, connection windows, ddr2, gfx, gma x3100, intel core 2, intel core 2 duo, intel core 2 duo processor, intel pro, intel pro wireless 3945abg, Laptop News, measurements, mobile intel, rugged laptop, slots, webcam 1<p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/netbook-reviews/asus-netbooks/asus-b51e-rugged-laptop-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS Launches Premium Leather Notebook U2E</title>
		<link>http://laptoppimp.com/netbook-reviews/asus-netbooks/asus-launches-premium-leather-notebook-u2e/</link>
		<comments>http://laptoppimp.com/netbook-reviews/asus-netbooks/asus-launches-premium-leather-notebook-u2e/#comments</comments>
		<pubDate>Fri, 23 May 2008 18:34:20 +0000</pubDate>
		<dc:creator>Laptop Pimp</dc:creator>
				<category><![CDATA[ASUS Netbooks]]></category>
		<category><![CDATA[Laptop Reviews]]></category>
		<category><![CDATA[3gb]]></category>
		<category><![CDATA[cell li]]></category>
		<category><![CDATA[chipset intel]]></category>
		<category><![CDATA[dual layer]]></category>
		<category><![CDATA[dual processor]]></category>
		<category><![CDATA[fast ethernet]]></category>
		<category><![CDATA[finger print]]></category>
		<category><![CDATA[graphic chipset]]></category>
		<category><![CDATA[intel core2]]></category>
		<category><![CDATA[interface vga]]></category>
		<category><![CDATA[internal speakers]]></category>
		<category><![CDATA[kedron]]></category>
		<category><![CDATA[li ion]]></category>
		<category><![CDATA[mini sd]]></category>
		<category><![CDATA[mmc sd]]></category>
		<category><![CDATA[processor intel]]></category>
		<category><![CDATA[rj 45]]></category>
		<category><![CDATA[SSD]]></category>
		<category><![CDATA[type pci]]></category>
		<category><![CDATA[xd card slot]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=89</guid>
		<description><![CDATA[ASUS launches its premium leather notebook U2E in Korea.  It&#8217;s impressive with a finger print security and the notebook weighs less than 3 pounds!  Will they have a US version soon? Here are specs: Model: U2E-1P069C Processor:  Intel Core2 Dual Processor U7600 (1.2GHz) 2MB On-Die L2 Cache, FSB = 533MHz OS: Windows Vista Home (Korean) Main Chipset: Intel GM965 Memory: DDRII-667 3GB(1GB + 2GB) HDD: 32GB SSD ODD: DVD-Super Multi (Dual layer) Display: 11&#8243; Graphic Chipset: Intel GM965 Network: 10/100/1000 Mbps Realtek Fast Ethernet Controller Wifi: Intel WiFi Link 802.11 a/b/g/n (Kedron) Card reader: 8-in-1(MMC, SD, MS, MS-Pro, xD card slot, mini-SD, MS Duo, MS- Interface: VGA x1, USB x3, Audio jack x2, Headphone-out / Mic-in, RJ-45, PC Card Type: PCI Express Card Bluetooh: Bluetooth v2.0+EDR Camera: 35M Pixel video camera Audio:  Interal Azalia compatible audio chip, Internal speakers/microphone Security: Finger Print, TPM v1.2 Battery: 6-cell Li-Ion, 4800mAh / 추가 3-cell Li-Ion, 2400mAh Size(W x D x H): 277 x 194 x 25~29mm Weight: 1.25 ~ 1.299Kg (Using 3-cell)  ~ under 3 pounds via Aving a 3gb, ASUS Netbooks, cell li, chipset intel, dual layer, dual processor, fast ethernet, finger print, graphic chipset, intel core2, interface vga, internal speakers, kedron, &#8230; <a href="http://laptoppimp.com/netbook-reviews/asus-netbooks/asus-launches-premium-leather-notebook-u2e/">Continue reading <span class="meta-nav">&#8594;</span></a><p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/netbook-reviews/asus-netbooks/asus-launches-premium-leather-notebook-u2e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

