<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laptop Pimp Blog - Your Source for Laptop News and Reviews! &#187; 11a</title>
	<atom:link href="http://laptoppimp.com/tag/11a/feed/" rel="self" type="application/rss+xml" />
	<link>http://laptoppimp.com</link>
	<description>Laptop News and Reviews</description>
	<lastBuildDate>Fri, 25 Nov 2011 20:01:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Full ASUS N10 Specs and Raves Review!</title>
		<link>http://laptoppimp.com/netbook-reviews/asus-netbooks/full-asus-n10-specs-and-raves-review/</link>
		<comments>http://laptoppimp.com/netbook-reviews/asus-netbooks/full-asus-n10-specs-and-raves-review/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 01:15:41 +0000</pubDate>
		<dc:creator>Laptop Pimp</dc:creator>
				<category><![CDATA[10.2" Netbooks]]></category>
		<category><![CDATA[ASUS Netbooks]]></category>
		<category><![CDATA[Laptop News]]></category>
		<category><![CDATA[Laptop Reviews]]></category>
		<category><![CDATA[Laptop Specs]]></category>
		<category><![CDATA[11a]]></category>
		<category><![CDATA[ac power adapter]]></category>
		<category><![CDATA[ac power cord]]></category>
		<category><![CDATA[asus eee pc]]></category>
		<category><![CDATA[box contents]]></category>
		<category><![CDATA[bus speed]]></category>
		<category><![CDATA[card reader]]></category>
		<category><![CDATA[ddr2 ram]]></category>
		<category><![CDATA[graphics memory]]></category>
		<category><![CDATA[intel graphics media accelerator]]></category>
		<category><![CDATA[intel graphics media accelerator 950]]></category>
		<category><![CDATA[lithium]]></category>
		<category><![CDATA[lithium ion battery]]></category>
		<category><![CDATA[memory intel]]></category>
		<category><![CDATA[n10]]></category>
		<category><![CDATA[software bundle]]></category>
		<category><![CDATA[switchable]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=711</guid>
		<description><![CDATA[Yup, it looks like ASUS N10 is a winner all right with 10.2&#8243; of display at 1024&#215;600 pixel display.  For those of you who need something more powerful yet small enough, this ASUS N10 might be the way to go. I do like it over the ASUS Eee PC 1000, the highest spec Eee PC so far. Anyways, here&#8217;s the full specs on the ASUS N10: Box Contents: Asus N10, 6-Cell Lithium-Ion Battery, AC Power Adapter, AC Power Cord; Software Bundle: Windows Vista Business, 1-Year Limited Warranty Intel Atom N270 1.6 GHz Processor 512 KB L2 Cache, 533 MHz Front Bus speed 2048 MB DDR2 RAM 250 GB SATA Hard Drive 10.2&#8243; diagonal WSVGA (1024 x 600) Widescreen Display Integrated Webcam Nvidia GeForce 9300M GS with 256MB Dedicated Graphics Memory Intel Graphics Media Accelerator 950 (Switchable Graphics) 802.11a/b/g/n Wireless Card Reader Fingerprint Reader ASUS N10 for $799 at jr.com a 10.2&#34; Netbooks, 11a, ac power adapter, ac power cord, asus eee pc, ASUS Netbooks, box contents, bus speed, card reader, ddr2 ram, graphics memory, intel graphics media accelerator, intel graphics media accelerator 950, Laptop News, Laptop Reviews, Laptop Specs, lithium, lithium ion battery, memory intel, n10, software bundle, switchable<p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/netbook-reviews/asus-netbooks/full-asus-n10-specs-and-raves-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Review &#8211; Sony VAIO FW!</title>
		<link>http://laptoppimp.com/laptop-review/first-review-sony-vaio-fw/</link>
		<comments>http://laptoppimp.com/laptop-review/first-review-sony-vaio-fw/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 23:29:51 +0000</pubDate>
		<dc:creator>Laptop Pimp</dc:creator>
				<category><![CDATA[Laptop News]]></category>
		<category><![CDATA[Laptop Reviews]]></category>
		<category><![CDATA[Sony Laptops]]></category>
		<category><![CDATA[11a]]></category>
		<category><![CDATA[1cm]]></category>
		<category><![CDATA[ati mobility]]></category>
		<category><![CDATA[bd]]></category>
		<category><![CDATA[cache memory]]></category>
		<category><![CDATA[camera battery]]></category>
		<category><![CDATA[dl]]></category>
		<category><![CDATA[intel core 2]]></category>
		<category><![CDATA[intel core 2 duo]]></category>
		<category><![CDATA[li ion battery]]></category>
		<category><![CDATA[mobility radeon]]></category>
		<category><![CDATA[optical drive]]></category>
		<category><![CDATA[processor intel]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[sony vaio]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[web camera]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=394</guid>
		<description><![CDATA[Here&#8217;s a cool review of the new Sony VAIO FW: * Screen: glossy 16.4&#8243; 1600 x 900 display * Processor: Intel Core 2 Duo T9400 (2.53GHz, 1066MHz FSB, 6MB Cache) * Memory: 4GB RAM * Storage: 320GB HDD (5400rpm) * Optical Drive: DVD+/-RW / BD-R DL * Wireless: 802.11a/b/g/n * Graphics: ATI Mobility Radeon 3470 w/ 256MB * Built-in web camera * Battery: 4400mAh Li-Ion Battery * Dimensions: 15.12&#8243; x 1.14&#8243;-1.45&#8243; x 10.27&#8243; (38.4cm x 2.9-3.7cm x 26.1cm) * Weight: 6.83 lbs (3.1kg) * Retail Price: $2,149 via notebookreview a 11a, 1cm, ati mobility, bd, cache memory, camera battery, dl, intel core 2, intel core 2 duo, Laptop News, Laptop Reviews, li ion battery, mobility radeon, optical drive, processor intel, sony, Sony Laptops, sony vaio, storage, web camera<p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/laptop-review/first-review-sony-vaio-fw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Compaq 2510p Laptop with 64GB Solid State Drive</title>
		<link>http://laptoppimp.com/laptop-review/hp-laptops/hp-compaq-2510p-laptop-with-64gb-solid-state-drive/</link>
		<comments>http://laptoppimp.com/laptop-review/hp-laptops/hp-compaq-2510p-laptop-with-64gb-solid-state-drive/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 15:53:29 +0000</pubDate>
		<dc:creator>Laptop Pimp</dc:creator>
				<category><![CDATA[HP Laptops]]></category>
		<category><![CDATA[Laptop News]]></category>
		<category><![CDATA[Laptop Reviews]]></category>
		<category><![CDATA[11a]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[configured]]></category>
		<category><![CDATA[ddr2 sdram]]></category>
		<category><![CDATA[double layer]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[hp compaq 2510p]]></category>
		<category><![CDATA[intel core 2]]></category>
		<category><![CDATA[intel core 2 duo]]></category>
		<category><![CDATA[intel gma x3100]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[mb l2 cache]]></category>
		<category><![CDATA[mhz fsb]]></category>
		<category><![CDATA[mobile users]]></category>
		<category><![CDATA[pc notebook]]></category>
		<category><![CDATA[solid state drive]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=363</guid>
		<description><![CDATA[The HP Compaq 2510p laptop is equipped with enough power to run most heavy applications while being slightly bigger than an Eec PC notebook. With Intel® Core™ 2 Duo ULV Processor U7700 (1.33 GHz, 533 MHz FSB, 2 MB L2 cache), 2 GB 667 MHz DDR2 SDRAM, 64 GB Solid State Drive, DVD+/-RW SuperMulti with Double Layer, Mobile Intel GMA X3100, and Intel 802.11a/b/g draft n Bluetooth 2.0, the HP Compaq 2510p is a good choice for power-mobile users. via hp($2,399 as pre-configured) a 11a, bluetooth, configured, ddr2 sdram, double layer, hp, hp compaq 2510p, HP Laptops, intel core 2, intel core 2 duo, intel gma x3100, laptop, Laptop News, Laptop Reviews, mb l2 cache, mhz fsb, mobile users, pc notebook, solid state drive<p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/laptop-review/hp-laptops/hp-compaq-2510p-laptop-with-64gb-solid-state-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rock Xtreme 780 Gaming Laptop!</title>
		<link>http://laptoppimp.com/speciality-laptops/gaming-laptops/rock-xtreme-780-gaming-laptop/</link>
		<comments>http://laptoppimp.com/speciality-laptops/gaming-laptops/rock-xtreme-780-gaming-laptop/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 15:24:19 +0000</pubDate>
		<dc:creator>Laptop Pimp</dc:creator>
				<category><![CDATA[Gaming Laptops]]></category>
		<category><![CDATA[Laptop News]]></category>
		<category><![CDATA[Rock Laptops]]></category>
		<category><![CDATA[11a]]></category>
		<category><![CDATA[37mm]]></category>
		<category><![CDATA[battery life]]></category>
		<category><![CDATA[blu ray player]]></category>
		<category><![CDATA[bluetooth]]></category>
		<category><![CDATA[cell battery]]></category>
		<category><![CDATA[fsb]]></category>
		<category><![CDATA[glass screen]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[intel core 2]]></category>
		<category><![CDATA[intel core 2 duo]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[megapixel]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[pocket lint]]></category>
		<category><![CDATA[wireless lan]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=343</guid>
		<description><![CDATA[Rock introduces a new Xtreme 780 Gaming Laptop coupled with Intel Core 2 Duo Extreme X9100 processor. It should be available in August. Graphics wise, you get an Nvidia GeForce Go 9800M GTX card and a 17-inch WUXGA X glass screen to view them on. Rock adds that you also get up to 8GB DDR3 1066MHz FSB and a 250GB 7200RPM SATA HDD. Entertainment-wise, a DVD read/writer comes as standard and you can choose between a Blu-ray player or Blu-ray player/ writer. The Xtrene 780 comes with wireless LAN 802.11a/b/g/n as well as Bluetooth, and an integrated 2-megapixel webcam. The laptop has a eight cell battery, though there&#8217;s no details on the actual battery life. Size-wise, it is 397 x 294 x 37mm and weighs 3.8kg so not one for lugging around with you. via engadget &#8211; pocket-lint a 11a, 37mm, battery life, blu ray player, bluetooth, cell battery, fsb, Gaming Laptops, glass screen, intel, intel core 2, intel core 2 duo, laptop, Laptop News, megapixel, nvidia, pocket lint, Rock Laptops, wireless lan<p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/speciality-laptops/gaming-laptops/rock-xtreme-780-gaming-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic unveils Toughbook CF-U1!</title>
		<link>http://laptoppimp.com/laptop-review/panasonic-unveils-toughbook-cf-u1/</link>
		<comments>http://laptoppimp.com/laptop-review/panasonic-unveils-toughbook-cf-u1/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 19:01:36 +0000</pubDate>
		<dc:creator>Laptop Pimp</dc:creator>
				<category><![CDATA[Laptop News]]></category>
		<category><![CDATA[Laptop Reviews]]></category>
		<category><![CDATA[11a]]></category>
		<category><![CDATA[1gb memory]]></category>
		<category><![CDATA[battery life]]></category>
		<category><![CDATA[edr]]></category>
		<category><![CDATA[expansion bus]]></category>
		<category><![CDATA[expansion modules]]></category>
		<category><![CDATA[fingerprint scanner]]></category>
		<category><![CDATA[fsb]]></category>
		<category><![CDATA[genuine windows vista]]></category>
		<category><![CDATA[integrated camera]]></category>
		<category><![CDATA[magnetic stripe reader]]></category>
		<category><![CDATA[panasonic toughbook]]></category>
		<category><![CDATA[removable drive]]></category>
		<category><![CDATA[rfid readers]]></category>
		<category><![CDATA[sd card]]></category>
		<category><![CDATA[service pack 1]]></category>
		<category><![CDATA[smart card]]></category>
		<category><![CDATA[solid state]]></category>
		<category><![CDATA[u1]]></category>
		<category><![CDATA[wi fi]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=269</guid>
		<description><![CDATA[The Panasonic Toughbook SF-U1 isn&#8217;t for everyone but for those who need something like this, you can beat it. Genuine Windows Vista Business with Service Pack 1 (with XP downgrade option) Intel Atom processor Z520 1.33GHz with 533MHz FSB, 512KB L2 cache 16GB solid-state removable drive (32GB optional) 1GB memory 5.6-inch WSVGA sunlight viewable touch screen (1024&#215;600 resolution) Antireflective screen treatment LED backlighting Intel Wireless Wi-Fi Link 5100 series (802.11a/g/draft-n) Bluetooth v2.0 + EDR Interfaces: USB 2.0, SD Card, Microphone, Headphone, Expansion Bus Integrated options include 3G mobile broadband, integrated camera, fingerprint scanner, GPS, barcode or RFID readers Optional expansion modules for magnetic stripe reader and serial/Ethernet/smart card are expected in late 2008 Approximately 9 hours of battery life 2.3 pounds (with strap and both batteries) 2.2 inches tall by 7.2 inches wide by 5.9 inches deep via crave a 11a, 1gb memory, battery life, edr, expansion bus, expansion modules, fingerprint scanner, fsb, genuine windows vista, integrated camera, Laptop News, Laptop Reviews, magnetic stripe reader, panasonic toughbook, removable drive, rfid readers, sd card, service pack 1, smart card, solid state, u1, wi fi<p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/laptop-review/panasonic-unveils-toughbook-cf-u1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

