<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laptop Pimp Blog - Your Source for Laptop News and Reviews! &#187; UMPC</title>
	<atom:link href="http://laptoppimp.com/category/laptop-news/misc/umpc/feed/" rel="self" type="application/rss+xml" />
	<link>http://laptoppimp.com</link>
	<description>Laptop News and Reviews</description>
	<lastBuildDate>Fri, 25 Nov 2011 20:01:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>OCOSMOS Oak Trail based OSC1 UMPC</title>
		<link>http://laptoppimp.com/laptop-news/misc/umpc/ocosmos-oak-trail-based-osc1-umpc/</link>
		<comments>http://laptoppimp.com/laptop-news/misc/umpc/ocosmos-oak-trail-based-osc1-umpc/#comments</comments>
		<pubDate>Thu, 02 Dec 2010 05:00:33 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[UMPC]]></category>
		<category><![CDATA[OCOSMOS Oak Trail based]]></category>
		<category><![CDATA[OSC1 UMPC]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=14331</guid>
		<description><![CDATA[Based on Intel’s Oak Trail platform the 5 inch display with handy slider design and running the single core 1.5GHz or 1.9GHz chip, Windows 7 operating system, a 400MHz graphics processor with 720p decoding capability. The new OCOSMOS OSC1 UMPC is an interesting device that also offers a battery life of between five and ten hours, this would depend on the options chosen. These are the specs and features for the handy five inch OCOSMOS OSC1 UMPC; Single core 1.5GHz or 1.9GHz chip, Windows 7 operating system, a 400MHz graphics processor with 720p decoding capability, five inch display, handy slider design, a battery life of between five and ten hours depending on which battery is chosen the 24 Watt hour battery or the 10-15 Watt hour battery. Connectivity comes in the form of a USB 2.0, HDMI, Wi-Fi (802.11 b/g/n) 3G, Bluetooth 2.1 + EDR, VoIP capable and is compatible with DLNA devices. The price and availability of the device are yet to be announced Source [Electronista] a OCOSMOS Oak Trail based, OSC1 UMPC, UMPC<p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/laptop-news/misc/umpc/ocosmos-oak-trail-based-osc1-umpc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save up to $200 on the Sony VAIO P</title>
		<link>http://laptoppimp.com/laptop-news/misc/umpc/save-up-to-200-on-the-sony-vaio-p/</link>
		<comments>http://laptoppimp.com/laptop-news/misc/umpc/save-up-to-200-on-the-sony-vaio-p/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 04:00:43 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[Tablet News]]></category>
		<category><![CDATA[UMPC]]></category>
		<category><![CDATA[cool new offers]]></category>
		<category><![CDATA[Sony VAIO P]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=13175</guid>
		<description><![CDATA[It is that time of year of year again, the lead up to Black Friday where the offers and sales begin, this also applies to computer hardware with this great offer at B &#38;H Photo where the consumer can pick up the brilliant Sony VAIO P Intel Atom 1.6 GHz 8 inch Widescreen Netbook in Onyx Black, model no. VGN-P788K/Q, for just $699.99 with free shipping, saving over $200! Here are the features and specs for the lower priced Sony VAIO P VGN mini laptop: 1.6 GHz Intel Atom Processor Z5302GB (1 x 2GB) RAM 64GB SSD Hard Drive Intel GMA 500 Graphics 8&#8243; LED Backlit LCD Display Integrated Webcam and Microphone Bluetooth 2.1+EDR &#38; 802.11b/g/n Wi-Fi Verizon Broadband &#38; GPS Windows 7 Home Premium (32-bit) 2-Cell Battery, 1.4 lb Price: $979.00 Instant Savings! Offer ends 10/30/2010 &#8211; $ 350.00 You Pay: $ 629.00 Source [i4u] a cool new offers, Sony VAIO P, Tablet News, UMPC<p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/laptop-news/misc/umpc/save-up-to-200-on-the-sony-vaio-p/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic update the Toughbook CF U1</title>
		<link>http://laptoppimp.com/laptop-news/misc/umpc/panasonic-update-the-toughbook-cf-u1/</link>
		<comments>http://laptoppimp.com/laptop-news/misc/umpc/panasonic-update-the-toughbook-cf-u1/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 04:00:35 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[Panasonic Netbooks]]></category>
		<category><![CDATA[UMPC]]></category>
		<category><![CDATA[umpc toughbook]]></category>
		<category><![CDATA[update for the Toughbook CF U1]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=12837</guid>
		<description><![CDATA[When you have a computer that is built like a tank, there is little that you can think off that can make it any better, but Panasonic have managed to think up a few ways to make the Toughbook better and one of these is to give it a sunlight viewable screen. This UMPC is already rugged and tough, but addition of this screen feature just means that is can be operated under more extreme circumstances, which is what you would expect from the Toughbook! These are the specs and features for the ultra tough Panasonic Toughbook CF-U1: 1.6 GHz Atom Z530 processor, 2GB of RAM, a larger 64GB SSD with Windows 7, magnesium alloy chassis, Transflective, larger virtual keyboard and a handy optional two megapixel front-facing camera Priced at $2,799 Source [Engadget] a Panasonic Netbooks, UMPC, umpc toughbook, update for the Toughbook CF U1<p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/laptop-news/misc/umpc/panasonic-update-the-toughbook-cf-u1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dual screen Toshiba on sale in US</title>
		<link>http://laptoppimp.com/laptop-news/misc/umpc/dual-screen-toshiba-on-sale-in-us/</link>
		<comments>http://laptoppimp.com/laptop-news/misc/umpc/dual-screen-toshiba-on-sale-in-us/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 05:00:13 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[Tablet News]]></category>
		<category><![CDATA[UMPC]]></category>
		<category><![CDATA[on sale in us]]></category>
		<category><![CDATA[Toshiba Libretto W100]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=12018</guid>
		<description><![CDATA[The latest development in dual screen technology from Toshiba has gone on sale in the US; this is small device with two seven inch capacitive touch screen displays, which means no standard style keyboard in sight. However this may be a new innovative device, but this technology does not come cheap, in fact even with special prices in place, the Toshiba Libretto W100 will set the buyer back around $1,400! These are the specs for the Toshiba libretto W100 Dual screen UMPC: Dual 7.0-inch diagonal multi-touch displays (1024 x 600) &#8211; 6-mode virtual keyboard with haptic response &#8211; Windows® 7 Home Premium operating system (English installed) &#8211; Intel® Pentium® U5400 processor (1.2GHz) &#8211; 2GB DDR3 memory &#8211; 62GB Solid State Drive &#8211; 1.0 megapixel HD Webcam with Toshiba Face Recognition &#8211; 802.11 b/g/n wireless &#8211; 802.16e-2005 WiMAX &#8211; Bluetooth 2.1+EDR &#8211; MicroSD card slot &#8211; One USB 2.0 port, Internal Mic, Stereo earphone jack &#8211; TOSHIBA Bulletin Board, Reel Time™ and PC Health Monitor software &#8211; approx 2hr battery, 4hr optional &#8211; 7.95&#8243; x 4.84&#8243; x 1.2&#8243; &#8211; 202 x 123 x 25.4mm (with S Battery) , 202 x 123 x 30.7mm (with L Battery) &#8211; 1.55 lbs. (699g with S &#8230; <a href="http://laptoppimp.com/laptop-news/misc/umpc/dual-screen-toshiba-on-sale-in-us/">Continue reading <span class="meta-nav">&#8594;</span></a><p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/laptop-news/misc/umpc/dual-screen-toshiba-on-sale-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OQO launch the Model 3 UMPC</title>
		<link>http://laptoppimp.com/laptop-news/misc/umpc/oqo-umpc/oqo-launch-the-model-3-umpc/</link>
		<comments>http://laptoppimp.com/laptop-news/misc/umpc/oqo-umpc/oqo-launch-the-model-3-umpc/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 04:30:01 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[OQO UMPC]]></category>
		<category><![CDATA[new umpc]]></category>
		<category><![CDATA[oqo model 3]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=11758</guid>
		<description><![CDATA[The UMPC devices are proving very popular as they slot into the vacant zone between netbooks and smartphones, the market is large and yet the devices are few and far between. However, this is the model 3 from the Chinese division of OQO, it definitely packs a punch with some serious specs, and in fact, there are some experts that believe this device may not even be real! We shall have to see on the front, but with a price tag of up to $5,000 it is hard to image as to why any firm would make something like that up. These are the features and specs for the interesting OQO model 3 UMPC: 4.8 inch touch screen display, a QWERTY thumb keyboard, 32GB to 128GB solid state disk, up to 2GB of RAM, a 1024 x 600 pixel display, Intel Atom Z515, Z530, Z540, or Z550 processor ranging from 1.2GHz to 2GHz in clock speeds, Intel GMA 500 graphics, a USB port, HDMI port, expansion port for VGA or Ethernet connections, runs Windows 7, supports Bluetooth, Wi-Fi, 3G, and weighs just 0.94 pounds Price ranges from $2,000 to $5,000! Source [Liliputing]   a new umpc, oqo model 3, OQO &#8230; <a href="http://laptoppimp.com/laptop-news/misc/umpc/oqo-umpc/oqo-launch-the-model-3-umpc/">Continue reading <span class="meta-nav">&#8594;</span></a><p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/laptop-news/misc/umpc/oqo-umpc/oqo-launch-the-model-3-umpc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIM to release the Blackpad</title>
		<link>http://laptoppimp.com/laptop-news/misc/umpc/rim-to-release-the-blackpad/</link>
		<comments>http://laptoppimp.com/laptop-news/misc/umpc/rim-to-release-the-blackpad/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 04:39:20 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[Tablet News]]></category>
		<category><![CDATA[UMPC]]></category>
		<category><![CDATA[blackberry about to announce]]></category>
		<category><![CDATA[the blackpad device]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=11731</guid>
		<description><![CDATA[Research in Motion or RIM are looking to launch the latest piece of kit that is expected to change the company’s fortunes by attacking the market currently being dominated by the Apple iPad! Naturally, specs and details are very thin on the ground but with the launch coming today, all of that is expected to change, although the actual device will not be in the stores until November. These are the specs and details of the all new Blackpad from Blackberry: Features &#8211; 9.7 inch display, Wi-Fi, six thousand apps and Bluetooth Priced at around $500 Source [Eee PC] a blackberry about to announce, Tablet News, the blackpad device, UMPC<p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/laptop-news/misc/umpc/rim-to-release-the-blackpad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell release Streak prices</title>
		<link>http://laptoppimp.com/laptop-news/misc/umpc/dell-release-streak-prices/</link>
		<comments>http://laptoppimp.com/laptop-news/misc/umpc/dell-release-streak-prices/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 04:40:24 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[Netbooks by Size]]></category>
		<category><![CDATA[UMPC]]></category>
		<category><![CDATA[$549 for the streak]]></category>
		<category><![CDATA[dell release streak prices]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=11653</guid>
		<description><![CDATA[We are promised by Dell, that it will not be long before the Streak becomes available and to set thing up the company have released the cost of the five inch display smartphone. The basic price is $549 or if you want to go with AT&#38;T then a subsidised version is available at $299 so long as the buyer takes out a two contract with the carrier. The price may initially seem high, especially when compared with the iPad, but you cannot make calls from an iPad and the Dell Streak is still cheaper than the iPhone 4 too, so in fact Dell have positioned the Streak right in the middle of the ball park. These are the specs and features of the up and coming Dell Streak: 5 inch, 800 x 480 pixel display, a 1GHz Qualcomm Snapdragon processor, Wi-Fi, Bluetooth, and 3G capabilities, a 5MP camera, and a MicroSD card slot. At launch, the tablet will run a customized version of Google Android 1.6 Priced at $549 or $299 on contract Source [Liliputing] a $549 for the streak, dell release streak prices, Netbooks by Size, UMPC<p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/laptop-news/misc/umpc/dell-release-streak-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharp SH 10B with Android</title>
		<link>http://laptoppimp.com/laptop-news/misc/umpc/sharp-sh-10b-with-android/</link>
		<comments>http://laptoppimp.com/laptop-news/misc/umpc/sharp-sh-10b-with-android/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 10:00:07 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[UMPC]]></category>
		<category><![CDATA[android operating system]]></category>
		<category><![CDATA[Sharp SH 10B]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=11490</guid>
		<description><![CDATA[This is a great little device that uses the Android operating system, comes with a nice five inch display that offers a 960 x 480 pixel resolution. It comes with two cameras that face both ways, which can be handy on a neat little machine such as this one. However, there is always a downside and it’s the tiny 3.4 Gb storage that it has, but this could be expanded with the use of a microSD card. These are specs ad features for the Sharp SH 10B Android: 5-inch display boasting an amazing 960×480 pixel resolution to make sure everything is super-crisp. Sporting a nice clamshell design, it features 2 digital cameras – one 5.3MP on its outside and another 4.3MP on the inside. Android OS and comes equipped with numerous wireless radios – Wi-Fi, Bluetooth 2.1, HSDPA/HSUPA, GPS/A-GPS and digital TV tuner all packed into this tiny package measuring mere 148 x 83 x 17.8 mm. No prices or release details available Source [Gadgetmix] a android operating system, Sharp SH 10B, UMPC<p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/laptop-news/misc/umpc/sharp-sh-10b-with-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viliv N5 touches down in the US</title>
		<link>http://laptoppimp.com/laptop-news/misc/umpc/viliv-n5-touches-down-in-the-us/</link>
		<comments>http://laptoppimp.com/laptop-news/misc/umpc/viliv-n5-touches-down-in-the-us/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 08:56:45 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[UMPC]]></category>
		<category><![CDATA[Viliv Tablet]]></category>
		<category><![CDATA[on sale in the US]]></category>
		<category><![CDATA[viliv n5]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=11397</guid>
		<description><![CDATA[The brilliant little handheld device from Viliv N5 is now available in the US, but initially it will only be the 3G version that goes on sale, while the cheaper Wi-Fi version will be available next week with a price difference of around $150! These are the specs and features of the 4.8 inch Viliv N5: 4.8&#8243; WSVGA touch screen, 32GB SSD, an Intel® Atom™ 1.33GHz CPU, battery life of 6 hours of actual use, instant-on feature, remarkable 150-hour standby time, supports 720p HD video playback, HTML 5, Adobe Flash, integrated Wi-Fi, Bluetooth, GPS and 3G HSPA   Priced at $799 3G Model and $649 Wi-Fi Model Source [Tech Fresh] a on sale in the US, UMPC, viliv n5, Viliv Tablet<p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/laptop-news/misc/umpc/viliv-n5-touches-down-in-the-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The NEC VersaPro Ultralite</title>
		<link>http://laptoppimp.com/laptop-news/misc/umpc/the-nec-versapro-ultralite/</link>
		<comments>http://laptoppimp.com/laptop-news/misc/umpc/the-nec-versapro-ultralite/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 11:00:35 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[UMPC]]></category>
		<category><![CDATA[NEC VersaPro Ultralite]]></category>
		<category><![CDATA[umpc netbook]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=11387</guid>
		<description><![CDATA[You don’t get many NEC netbooks around and looking at this one you can see the reason why. It has all of the normal features that you would expect to have from netbook, apart from the core i7 620UM ULV processor and a battery that is supposed to last for a massive twelve hours, but would you pay $2,800 for that? These are the features and specs for the expensive NEC VersaPro Ultralite mini notebook: 12.1 inch display, 62GB SSD drive, or choose of 160GB or 320GB HDD, x 5GB of RAM, autonomy of 7.7 hours, xPC Card port, dimensions are equal to 283 × 210 × 25 x 29.8mm, less than an A4 sheet and the screen resolution is 1280 × 800 px Priced at $2,800 Source [Gadgetmix] a NEC VersaPro Ultralite, UMPC, umpc netbook<p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/laptop-news/misc/umpc/the-nec-versapro-ultralite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The UMID mbook Special Edition</title>
		<link>http://laptoppimp.com/laptop-news/the-umid-mbook-special-edition/</link>
		<comments>http://laptoppimp.com/laptop-news/the-umid-mbook-special-edition/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 09:00:14 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[Laptop News]]></category>
		<category><![CDATA[UMID]]></category>
		<category><![CDATA[Special Edition]]></category>
		<category><![CDATA[UMID mbook]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=11167</guid>
		<description><![CDATA[The 4.8 inch mini laptop, which should not be confused with a netbook as they would normally have a 10.1 inch display. Therefore, this is the small and handy device that can almost fit into the users pocket and to make things even more interesting is the special edition of the mbook. So what is special about this version? Basically, it comes with a faster processor with the 1.6GHz Intel Atom Z530 processor replacing the 1.2GHz Intel Atom Z515 CPU and double the amount of RAM 1 GB instead of 512 MB. Here are the specs and features of the interesting UMID Mbook: Processor Intel Atom Z515 CPU (1.2GHz). Storage 16GB SSD NAND Flash Memory. Communication Wi-Fi 802.11 b/g and Bluetooth 2.0 + EDR. Input/Output 1.3MP Webcam. Physical Features 161 x 96.5 x 19.1 ~ 33mm, 6.33 x 3.79 x 0.75 ~ 1.29 inches, 363g and 0.8lbs. Resistive touch screen, Other Thinkfree Mobile Office, UI The Pot, Logme In and Bluetooth Soleil. Memory DDR2 512MB. Display (Internal) 4.8&#8243; and 1024&#215;600. Integrated Ports USB x 1, 3.5mm Headphone x 1, 10 pin VGA Out x 1 and microSD Card Slot x 1. Power Up to 7 hours battery life and Li-Ion &#8230; <a href="http://laptoppimp.com/laptop-news/the-umid-mbook-special-edition/">Continue reading <span class="meta-nav">&#8594;</span></a><p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/laptop-news/the-umid-mbook-special-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The N5 from Viliv is released</title>
		<link>http://laptoppimp.com/laptop-news/misc/umpc/the-n5-from-viliv-is-released/</link>
		<comments>http://laptoppimp.com/laptop-news/misc/umpc/the-n5-from-viliv-is-released/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 11:00:41 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[UMPC]]></category>
		<category><![CDATA[Viliv Tablet]]></category>
		<category><![CDATA[n5]]></category>
		<category><![CDATA[viliv]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=11041</guid>
		<description><![CDATA[The Korean based computer maker Viliv are on the verge of launching the N5 UMPC, it is believed to be vastly improved on the previous model the S5. Buyer will be getting touch screen technology, Intel Atom processor and will be running the Windows 7 operating system. These are the specs and features of the Viliv N5 UMPC: ◦Intel® Atom™ processor Z520 (1.33 GHz) ◦Windows™ 7 Starter ◦4.8” WSVGA (1024×600) Touch screen ◦32GB SSD ◦1GB DDR2 SDRAM 533Mhz ◦Wi-Fi/ Bluetooth 2.0/ HSPA/TD-SCDMA/EVDO/WiMAX Connectivity ◦GPS ◦1.3M Pixel Camera ◦Optical Joystick Mouse ◦1 USB Host ◦Micro-SDHC, Headphone-out, Mic, Speakers ◦QWERTY keyboard 63 keys total (Function 34 keys) ◦6 hours max battery life (4 hour movie playback), 15W ◦Dimensions:  172(W) x 86(L) x 25(H) mm / 6.77(W) x 3.38(L) x 0.98(H) inch ◦Weight:  0.85lb / 388g Priced at around $500 Source [Eee PC] a n5, UMPC, viliv, Viliv Tablet<p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/laptop-news/misc/umpc/the-n5-from-viliv-is-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The end for Hello Kitty</title>
		<link>http://laptoppimp.com/laptop-news/misc/umpc/the-end-for-hello-kitty/</link>
		<comments>http://laptoppimp.com/laptop-news/misc/umpc/the-end-for-hello-kitty/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 10:00:44 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[Kohjinsha Netbooks]]></category>
		<category><![CDATA[UMPC]]></category>
		<category><![CDATA[hello kitty]]></category>
		<category><![CDATA[Rilakkuma version of the Kohjinsha tablet]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=8966</guid>
		<description><![CDATA[There is no denying that Hello Kitty has had a wonderful run with millions of fans and it is a brand that can be found literally everywhere. but now there is some competition for the little kitty and it comes in the form of a teddy bear named Rilakkuma. The new bear brand is owned by Bandai Namco and the has been used to create a wonderful looking is not slightly expensive ultra mobile PC (UMPC). Features of the Rilakkuma version of the Kohjinsha tablet: 8.9 inch touch screen with 1,280 × 768 resolution, an Atom Z520 processor 1.33GHz, 1 GB RAM, a 60 GB HDD, a digital TV tuner, a DVD drive, Ethernet, two USB ports, IEEE 802.11b/g Wi-Fi, a web camera, an SD card slot, Bluetooth 2.0 EDR and of course Windows 7 Home Premium Priced at a whopping $990 Source [Crunch Gear] a hello kitty, Kohjinsha Netbooks, Rilakkuma version of the Kohjinsha tablet, UMPC<p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/laptop-news/misc/umpc/the-end-for-hello-kitty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USB Port fitted to a UMID</title>
		<link>http://laptoppimp.com/laptop-accessories/laptop-diy/usb-port-fitted-to-a-umid/</link>
		<comments>http://laptoppimp.com/laptop-accessories/laptop-diy/usb-port-fitted-to-a-umid/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 11:00:35 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[Laptop DIY]]></category>
		<category><![CDATA[UMID]]></category>
		<category><![CDATA[diy usb port]]></category>
		<category><![CDATA[USB Port fitted to a UMID]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=8183</guid>
		<description><![CDATA[One thing that you don’t often see is a full sized USB port installed in a UMID netbook, but that is not going to stop everyone from going without or being forced to use a mini USB port. The netbook in question is the UMID mBook BZ as we know this has no USB port, but could use one, so why fit it yourself? It seems from the images that the actual installation process is fairly easy to do, but that of course is going to depend on how technically minded the user is. The images below will take you through the process, but don’t come running to us if it doesn’t work! Source [Pocketables] a diy usb port, Laptop DIY, UMID, USB Port fitted to a UMID<p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/laptop-accessories/laptop-diy/usb-port-fitted-to-a-umid/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pink version of the UMID M1</title>
		<link>http://laptoppimp.com/laptop-news/laptop-rumors/pink-version-of-the-umid-m1/</link>
		<comments>http://laptoppimp.com/laptop-news/laptop-rumors/pink-version-of-the-umid-m1/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 12:00:13 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[Laptop Rumors]]></category>
		<category><![CDATA[UMID]]></category>
		<category><![CDATA[in the pink]]></category>
		<category><![CDATA[the umid m1]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=6809</guid>
		<description><![CDATA[This is a great offer girls not only because of the colour, but because this version is almost identical to the black UMID M1, but the pink one is $50 cheaper! Processor Intel Atom 1.2 GHz (Z515) Intel Atom 1.3 GHz (Z520) Memory DDR2 512MB Storage 8GB (NAND Flash memory on-board) Display (Internal) 4.8&#8243; (1024&#215;600) Touch TFT Communication Wi-Fi (802.11 b/g) Bluetooth (BT 2.0 +EDR) Integrated Ports Mini USB x 1 TTA 20pin x 1 Micro SD Card slot x 1 Input/Output Front LCD 130 pix Webcam QWERTY keyboard Stylus Pen built-in Mic Speaker: Mono Earphone: Stereo Power Li-ion 7.4V 2400 mAh Approximately 5 hours battery life Physical Features 315g / 0.69 lbs 161 x 96.5 x 18.1mm 6.3 x 3.7 x 0.7 inches Operating System Windows XP Home English UI The Pot  Other Black Pink Priced at $449 a saving of $50 Source [Tech Fresh] a in the pink, Laptop Rumors, the umid m1, UMID<p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/laptop-news/laptop-rumors/pink-version-of-the-umid-m1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rebadged UMID mBook</title>
		<link>http://laptoppimp.com/laptop-news/misc/umpc/umid/rebadged-umid-mbook/</link>
		<comments>http://laptoppimp.com/laptop-news/misc/umpc/umid/rebadged-umid-mbook/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 12:00:58 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[Kohjinsha Netbooks]]></category>
		<category><![CDATA[UMID]]></category>
		<category><![CDATA[hand held device]]></category>
		<category><![CDATA[sagemcon mini laptop]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=6522</guid>
		<description><![CDATA[There are only a few reasons for buying a rebadged computer no matter what the size is and they are cheaper price, better specs or just availability. However, in France it seems that a firm called Sagencom have done just that with the Spiga Pocket Book. This device has an 8 Gb SSD, 1.1 GHz Intel Atom CPU hand help computer that has been 3G enabled and comes with a price tag of $742, sounds a like case for a mobile carrier deal. Source [Pocketables] a hand held device, Kohjinsha Netbooks, sagemcon mini laptop, UMID<p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/laptop-news/misc/umpc/umid/rebadged-umid-mbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of the UMID M1</title>
		<link>http://laptoppimp.com/laptop-news/misc/umpc/umid/review-of-the-umid-m1/</link>
		<comments>http://laptoppimp.com/laptop-news/misc/umpc/umid/review-of-the-umid-m1/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 16:00:48 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[4.8" Netbooks]]></category>
		<category><![CDATA[UMID]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[m1]]></category>
		<category><![CDATA[phone]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=2736</guid>
		<description><![CDATA[Is this going to set the computing world alight or not, it is difficult to say because there is not a great deal of information available. What we can say is that this computer has all of the parts needed to be something spectacular but with a mere 4.8 inches of screen is these device a large phone or mini computer.     Features: weighing in at 0.7 pounds A 4.8-inch (1024 x 600) touch screen A 1.1GHz Atom processor Up to 1GB memory Up to 32GB SSD WiBro / HSDPA / WiMAX / WiFi / Bluetooth A 1.3 megapixel camera Mini USB 2.0 A SD/USIM card Priced at around $500   Source [Slash Gear]       a 4.8&#34; Netbooks, computer, m1, phone, UMID, UMID<p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/laptop-news/misc/umpc/umid/review-of-the-umid-m1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of the UMID M1 MID/UMPC</title>
