<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Laptop Pimp Blog - Your Source for Laptop News and Reviews! &#187; Laptop Fun</title>
	<atom:link href="http://laptoppimp.com/category/laptop-news/laptop-fun/feed/" rel="self" type="application/rss+xml" />
	<link>http://laptoppimp.com</link>
	<description>Laptop News and Reviews</description>
	<lastBuildDate>Fri, 25 Nov 2011 20:01:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Zypad WL 1500 wrist computer</title>
		<link>http://laptoppimp.com/laptop-news/laptop-fun/the-zypad-wl-1500-wrist-computer/</link>
		<comments>http://laptoppimp.com/laptop-news/laptop-fun/the-zypad-wl-1500-wrist-computer/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 06:00:51 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[Laptop Fun]]></category>
		<category><![CDATA[Netbook News]]></category>
		<category><![CDATA[wrist computer]]></category>
		<category><![CDATA[Zypad WL 1500]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=16502</guid>
		<description><![CDATA[Now this is something from the future, we have seen this style of tech in many science fiction movies and shows. It comes with a neat little 3.5 inch TFT display at QVGA with a 320 x 240 pixel resolution, it is powered by the Marvell PXA320 processor and running the Windows CE 6.0 operating system. These are the features for the Zypad WL1500 wrist-wearable computer; I/O Interfaces &#8211; The Zypad WL1500 features USB host and client ports, a MicroSD port, touchscreen and audio. An integrated microphone and mono-audio speaker as well as audio-in capability using a 2.5” audio jack make this a very versatile unit that supports a range of popular multimedia and interconnect options. Communications Protocols &#8211; The Zypad WL1500 supports Wi-Fi, Bluetooth, and cellular, giving users reliable access to information at all times. In addition, an integrated GPS antenna allows for tracking such as required in fleet and inventory management. Easy-to-read Display &#8211; The QVGA display comes with touch screen, backlight, and ambient light sensor for easy viewing. No prices yet, the Zypad WL 1500 will launch within a couple of months Source [Slash Gear] &#160; &#160; &#160; a Laptop Fun, Netbook News, wrist computer, Zypad WL &#8230; <a href="http://laptoppimp.com/laptop-news/laptop-fun/the-zypad-wl-1500-wrist-computer/">Continue reading <span class="meta-nav">&#8594;</span></a><p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/laptop-news/laptop-fun/the-zypad-wl-1500-wrist-computer/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Want to win a HP EliteBook 8740w Workstation laptop!</title>
		<link>http://laptoppimp.com/laptop-news/laptop-fun/want-to-win-a-hp-elitebook-8740w-workstation-laptop/</link>
		<comments>http://laptoppimp.com/laptop-news/laptop-fun/want-to-win-a-hp-elitebook-8740w-workstation-laptop/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 05:00:40 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[Laptop Fun]]></category>
		<category><![CDATA[Laptop News]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[laptop]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=16168</guid>
		<description><![CDATA[The HP EliteBook 8740w has a 17 inch WUXGA LED back light DREAMCOLOR display with 1920 × 1200 pixel resolution, it is powered by the brilliant Intel Core i7-740QM (1.73 ghz, 6 mb L3 Cache) processor and with graphics provided by the NVIDIA Quadro 5000m with dedicated 2gb DDR5 workstation-class video card. To win the laptop visit this page and fill in the details the answer to question is &#8220;Starcraft 2&#8243; just to make it easier for you! These are the specs for the HP EliteBook 8740w Workstation laptop; Intel Core i7-740QM (1.73ghz, 6mb L3 Cache) 8gb DDR3-1333 17 inch WUXGA (1920×1200) LED-backlight DREAMCOLOR display NVIDIA Quadro 5000m with dedicated 2gb DDR5 workstation-class GPU 500gb 7200RPM HD Full-sized backlit keyboard 230w external power adapter Source [PSD TUT+] &#160; &#160; &#160; &#160; &#160; a hp, laptop, Laptop Fun, Laptop News, win<p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/laptop-news/laptop-fun/want-to-win-a-hp-elitebook-8740w-workstation-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY kit to turn netbook into an arcade cabinet</title>
		<link>http://laptoppimp.com/laptop-news/laptop-fun/diy-kit-to-turn-netbook-into-an-arcade-cabinet/</link>
		<comments>http://laptoppimp.com/laptop-news/laptop-fun/diy-kit-to-turn-netbook-into-an-arcade-cabinet/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 08:00:23 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[Laptop Fun]]></category>
		<category><![CDATA[Laptop Hardware]]></category>
		<category><![CDATA[arcade]]></category>
		<category><![CDATA[arcade cabinet]]></category>
		<category><![CDATA[ArcadeCabinet]]></category>
		<category><![CDATA[diy]]></category>
		<category><![CDATA[emulator]]></category>
		<category><![CDATA[mame]]></category>
		<category><![CDATA[mini-itx]]></category>
		<category><![CDATA[nanocade]]></category>
		<category><![CDATA[netbook]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=15484</guid>
		<description><![CDATA[Build your own mini arcade game machine with this Nanocade kit, there used to be loads of these machines around during the early eighties, but if there are any left, they must antiques by now! Bedsides you get the computing power of the netbook of your choice in this console. The kit comes in twenty nine parts; all you have to do is provide a netbook with a maximum screen of 10.1 inches and $300! The KIT will include following items: - All the acrylic parts complete with holes - Steel joystick bracket with nuts and bolts for mounting standard arcade joystick What you need to buy: - Joystick and/or with encoder (like the UltraStik 360) - Arcade buttons 24 mm from Sanwa or Seimitsu - Adhesive for acrylic like Acrifix, Weld-on etc. - Just a Netbook (maximum 10.1 inch) or Mini ITX board + Monitor (more expensive) Priced at around $300 Source [Liliputing] a arcade, arcade cabinet, ArcadeCabinet, diy, emulator, Laptop Fun, Laptop Hardware, mame, mini-itx, nanocade, netbook<p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/laptop-news/laptop-fun/diy-kit-to-turn-netbook-into-an-arcade-cabinet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Portable Gaming Device</title>
		<link>http://laptoppimp.com/laptop-news/laptop-fun/the-portable-gaming-device/</link>
		<comments>http://laptoppimp.com/laptop-news/laptop-fun/the-portable-gaming-device/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 06:00:06 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[Laptop Fun]]></category>
		<category><![CDATA[portable gaming machine]]></category>
		<category><![CDATA[razer switchbalde]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=14986</guid>
		<description><![CDATA[Mention Razer to a gamer and they be thinking of accessories, but Razer have gone up slightly with the Switchblade device that promises to bring another level of gaming to the user, although at the demo stages the firm do a have a video on YouTube to show off exactly what the potential player can expect from this little device. Razer Switchblade micro laptop will be offering a handy little seven inch touch screen with smallish keyboard. It is likely to be powered by an Intel Atom chip laptop and will come with a second seven inch LCD located under the keyboard buttons; this LCD will be able to show a different picture for each button. The Intel Atom CPU is likely to be in the 2 Ghz range, there will be at least a couple of USB ports for a mouse and other accessories, it is also likely to come with Bluetooth support, Wi-Fi and maybe even built-in mobile broadband support for gaming on the go. It is though that the device is likely to be in the $500 price range. Source [Eee PC] a Laptop Fun, portable gaming machine, razer switchbalde<p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/laptop-news/laptop-fun/the-portable-gaming-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pixel Qi improved screen</title>
		<link>http://laptoppimp.com/laptop-news/laptop-fun/pixel-qi-improved-screen/</link>
		<comments>http://laptoppimp.com/laptop-news/laptop-fun/pixel-qi-improved-screen/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 08:00:05 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[Laptop DIY]]></category>
		<category><![CDATA[Laptop Fun]]></category>
		<category><![CDATA[new designs]]></category>
		<category><![CDATA[pixel qi displays]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=12733</guid>
		<description><![CDATA[Pixel Qi are the firm that provides DIY kits to netbook owners, are currently only offering a ten inch version of the kit. However, following an announcement recently it appears that they are working on a seven inch screen version that will be out during the first half of 2011, although the company will have a display model out before the end of the year. Here are some of the facts and features from the Pixel Qi 10 inch display: MAKE and Pixel Qi announce the availability of a revolutionary LCD display technology from Pixel Qi&#8211;the 3Qi display. This one-of-a-kind, plug-and-play 10.1-inch display offers two modes&#8211;an easy-to-read, real colour, multi-media mode or a crisp, low power e-reader mode. The sunlight-ready, e-reader mode makes it easy to use outdoors. Priced at $275 Source [Eee PC] a Laptop DIY, Laptop Fun, new designs, pixel qi displays<p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/laptop-news/laptop-fun/pixel-qi-improved-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netbook games design competition</title>
		<link>http://laptoppimp.com/laptop-news/laptop-fun/netbook-games-design-competition/</link>
		<comments>http://laptoppimp.com/laptop-news/laptop-fun/netbook-games-design-competition/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 04:06:51 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[Laptop Accessories]]></category>
		<category><![CDATA[Laptop Fun]]></category>
		<category><![CDATA[games for netbooks]]></category>
		<category><![CDATA[Netbook games design competition]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=12041</guid>
		<description><![CDATA[Intel have joined forces with The Games Creators to come up with an opportunity for talented games developers to come up the best ideas for a game for the netbook computer. This will be a game that uses less graphics and features in order for the processing power of the netbook to be able to handle the game with no jumping and dropping off. To enter simply visit the Games for Netbooks submission page for further details. These are the details of the prizes that developers could win: All entries are eligible to win in multiple categories. Best all around netbook game 1st Prize: First Place winner will receive an all expenses paid vacation not to exceed US $5,000 In the categories Best graphics for a netbook, Best game play for netbook and Standout Game Element: 1st Prize: First place winner will receive US $1,000, visibility and recognition via a feature in the Intel® Atom™ Developer Program Community and Campaign as well as the TGC community 2nd Prize: Second place winner will receive an Intel® Atom™ processor based netbook, visibility &#38; recognition via a feature in the Intel Atom Developer Program Community as well as the TGC community 3rd Prize: &#8230; <a href="http://laptoppimp.com/laptop-news/laptop-fun/netbook-games-design-competition/">Continue reading <span class="meta-nav">&#8594;</span></a><p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/laptop-news/laptop-fun/netbook-games-design-competition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glowing keyboard stickers</title>
		<link>http://laptoppimp.com/laptop-news/laptop-fun/glowing-keyboard-stickers-2/</link>
		<comments>http://laptoppimp.com/laptop-news/laptop-fun/glowing-keyboard-stickers-2/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 07:00:35 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[Laptop Accessories]]></category>
		<category><![CDATA[Laptop Fun]]></category>
		<category><![CDATA[glow in the dark]]></category>
		<category><![CDATA[replacement keyboard stickers]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=11643</guid>
		<description><![CDATA[There two reasons for buying these stickers, one is because you have  keyboard that does not light up and the other is a more practical solution to worn out keys, my last two computers have invisible A and L keys for some reason, and they are not that old either. So these stickers will transform the worn out keyboard into one that looks cool and one that is illuminated too because these use the light from the monitor to become illuminated like the dial on an analogue watch. These are the features and details of the handy keyboard stickers: •High quality fluorescent print reflects any ambient source &#8211; no matter how small. •Eases eye fatigue while typing in low-light levels. •Matte surface that is pleasant to touch. •Easy to apply &#8211; just peel and stick (yet allows for a clean full removal with no sticky residue). •Can be trimmed to fit non-standard keyboards. •Dimensions: (full sticker sheet) &#8211; 9.5&#8243; x 4&#8243; Priced at $9.99 Source [Think Geek] a glow in the dark, Laptop Accessories, Laptop Fun, replacement keyboard stickers<p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/laptop-news/laptop-fun/glowing-keyboard-stickers-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting laptop accessory</title>
		<link>http://laptoppimp.com/laptop-news/laptop-fun/interesting-laptop-accessory/</link>
		<comments>http://laptoppimp.com/laptop-news/laptop-fun/interesting-laptop-accessory/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 09:00:03 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[Laptop Fun]]></category>
		<category><![CDATA[Laptop News]]></category>
		<category><![CDATA[usb powered monitor]]></category>
		<category><![CDATA[Win Accord DF10411-13]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=11465</guid>
		<description><![CDATA[This is the Win Accord DF10411-13, initially it is a 10.4 inch digital picture frame and yet that is not all because it is also a USB powered monitor, so it can plug into the USB port of the laptop and double up a secondary monitor. Having two monitors is handy as the user would be able to run a separate application from the device such as Twitter or any other social networking site. That way you can keep any on what is going on in your social life as well as getting on with your work! It’s a win win situation. Source [Eee PC] a Laptop Fun, Laptop News, usb powered monitor, Win Accord DF10411-13<p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/laptop-news/laptop-fun/interesting-laptop-accessory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E Reader aimed at the kids market</title>
		<link>http://laptoppimp.com/laptop-news/laptop-fun/e-reader-aimed-at-the-kids-market/</link>
		<comments>http://laptoppimp.com/laptop-news/laptop-fun/e-reader-aimed-at-the-kids-market/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 10:00:00 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[Kids Laptops]]></category>
		<category><![CDATA[Laptop Fun]]></category>
		<category><![CDATA[e-Reader]]></category>
		<category><![CDATA[kids market]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=10674</guid>
		<description><![CDATA[The Taiwan based company Aiptek have launched these E Readers that are clearly aimed at the kids market, as the devices are coloured in pink and blue. However, despite all of that these are handy devices offering an eight inch display, 1 GB of internal memory and the opportunity to expand this up to 16 GB with the use of an SD card. Here are the features and specs of the interesting Aiptek E Book reader: 8-inch TFT LCD display at 800 x 600 resolution, 1GB of internal memory with support for SD / SDHC Memory Card (up to 16GB), USB 2.0, can be a Digital photo frame, MP3 player with support for JPEG or MP3 formats, a rechargeable Li-Ion Battery and it comes with 20 pre-loaded illustrated audio books with language support for English, Traditional Chinese and Simplified Chinese Priced at around $180 Source [Eee PC]   a e-Reader, Kids Laptops, kids market, Laptop Fun<p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/laptop-news/laptop-fun/e-reader-aimed-at-the-kids-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convert Photos to Digital</title>
		<link>http://laptoppimp.com/laptop-news/laptop-fun/convert-photos-to-digital/</link>
		<comments>http://laptoppimp.com/laptop-news/laptop-fun/convert-photos-to-digital/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 08:28:44 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[Laptop Fun]]></category>
		<category><![CDATA[USB Gadgets]]></category>
		<category><![CDATA[Convert Photos to Digital]]></category>
		<category><![CDATA[laptop kit]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=10601</guid>
		<description><![CDATA[This is an easy and fast way to convert all of those old photos into digital, this means that they are able to be stored on a laptop so that they can be printed off or transferred to digital photo frames or another computer. Here are the specs and features of the photo to digital convertor: Faster and easier than a conventional scanner, the converter instantly captures the whole image using a 5MP CMOS sensor, the same found in digital cameras. With up to 600 dpi resolution (3,600 x 2,400 pixels), automatic exposure control and colour balance, clear, accurate digital images are assured. Includes software for editing, cropping, and resizing pictures. Works with Mac and Windows 7, Vista, and XP. Accepts 3 1/2&#8243; x 3 1/2&#8243;, 3 1/2&#8243; x 4 1/2&#8243;, 3 1/2&#8243; x 5&#8243;, and 4&#8243; x 6&#8243; photographs. 7&#8243; H x 9&#8243; W x 7 1/2&#8243; D. (1 lb.) Priced at $99.95 Source [Hammacher Schlemmer]   a Convert Photos to Digital, Laptop Fun, laptop kit, USB Gadgets<p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/laptop-news/laptop-fun/convert-photos-to-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mini Monitor</title>
		<link>http://laptoppimp.com/laptop-news/laptop-fun/the-mini-monitor/</link>
		<comments>http://laptoppimp.com/laptop-news/laptop-fun/the-mini-monitor/#comments</comments>
		<pubDate>Fri, 14 May 2010 12:00:48 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[Laptop Fun]]></category>
		<category><![CDATA[Laptop News]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[extra monitor]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=10196</guid>
		<description><![CDATA[Anyone that is looking for extra screen space can quickly and easily install this seven inch display via the USB port. It is easy to install and can be used for instant messaging, widgets and even email, its has a great price and will make all of your friends green with envy. Here are the specs and features of the lilliput mini USB monitor: •Small monitor runs completely off of USB, giving you an extra mini display whenever and wherever you need it. •No extra power needed. The Lilliput monitor is powered by USB. •No extra video card. The Lilliput has a built in video card that runs over any USB 2.0 connection. •Rotating Portrait or Landscape view. Go vertical for notes and spreadsheets, horizontal to watch a movie. •Great for laptop use. The Lilliput stores easily in your bag and is ready to go simply by plugging it in •Mac (Intel only), Windows XP, Vista and Windows 7 driver support •Display size &#8211; 7&#8243; •Display resolution &#8211; 800 x 480 •Brightness &#8211; 350 cd/m2 •Contrast ratio &#8211; 400:1 •Connections &#8211; USB 2.0 Priced $99.99 Source [Think Geek] a display, extra monitor, Laptop Fun, Laptop News<p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/laptop-news/laptop-fun/the-mini-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Get Stressed Out</title>
		<link>http://laptoppimp.com/laptop-news/laptop-fun/don%e2%80%99t-get-stressed-out/</link>
		<comments>http://laptoppimp.com/laptop-news/laptop-fun/don%e2%80%99t-get-stressed-out/#comments</comments>
		<pubDate>Wed, 12 May 2010 12:00:51 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[Laptop Fun]]></category>
		<category><![CDATA[USB Gadgets]]></category>
		<category><![CDATA[stress ball]]></category>
		<category><![CDATA[usb powered]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=10145</guid>
		<description><![CDATA[Stress at work can be a real problem for some people and if it went too far, then who knows what could happen! However, never fear, there are gadgets such as this stress relieving ball that you keep squeezing until the tension passes and you end up back to normal. Once plugged into the USB port, a squeeze on the ball will alter the display on the computer in reflection on how the ball is being squeezed. Here are the specs and features for the helpful USB Stress Ball: •Squeeze the USB Stress Ball and pulverize the images on your monitor •Squash it, twist it, squeeze it, smash it &#8211; release stress! •Increases productivity and reduces office mortality rate •Keeps you from killing your supervisors or committing arson •Powered by USB, with 4 feet of cable •Sorry Apples, this toy is for Windows machines only Priced at $19.99 Source [Think Geek] a Laptop Fun, stress ball, USB Gadgets, usb powered<p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/laptop-news/laptop-fun/don%e2%80%99t-get-stressed-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seventy Card Reader</title>
		<link>http://laptoppimp.com/laptop-news/laptop-fun/seventy-card-reader/</link>
		<comments>http://laptoppimp.com/laptop-news/laptop-fun/seventy-card-reader/#comments</comments>
		<pubDate>Wed, 12 May 2010 08:24:29 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[Laptop Fun]]></category>
		<category><![CDATA[Laptop News]]></category>
		<category><![CDATA[memory card reader]]></category>
		<category><![CDATA[reads seventy cards]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=10126</guid>
		<description><![CDATA[Card readers come in handy when checking out the contents of that old memory card that has been lying around in your desk drawer or maybe you find an old camera or phone with a card still inside, with all of these possibilities there is a need for a serious memory card reader and this is one of those. This device is capable of reading around seventy memory cards and microSD cards, this is an essential tool for anyone involved in the media, and it makes life so much easier. Here are the features and specs of the ultimate card reader: Its six slots support 23 CompactFlash cards, 23 Memory Stick cards, 24 MMC and SD cards, microSD cards, xD cards, and SIM cards. It can plug into a Mac or PC running Windows 7, Vista, or XP using its built-in USB cable. 3 3/4&#8243; L x 2&#8243; W x 3/4&#8243; D. (4 oz.) Priced at $29.95 Source [Hammacher Schlemmer] a Laptop Fun, Laptop News, memory card reader, reads seventy cards<p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/laptop-news/laptop-fun/seventy-card-reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Great Glowing Stickers</title>
		<link>http://laptoppimp.com/laptop-news/laptop-fun/some-great-glowing-stickers/</link>
		<comments>http://laptoppimp.com/laptop-news/laptop-fun/some-great-glowing-stickers/#comments</comments>
		<pubDate>Mon, 10 May 2010 12:00:30 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[Laptop Accessories]]></category>
		<category><![CDATA[Laptop Fun]]></category>
		<category><![CDATA[glowing keys]]></category>
		<category><![CDATA[keyboard keys]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=10093</guid>
		<description><![CDATA[Using a laptop in the dark can be a little bit difficult and the potential for the odd typo or two increases. However, with the glowing keyboard stickers the laptop user is no longer thumbling around looking for the right keys. Here are the features and specs of the Glowing Keyboard Stickers: •High quality fluorescent print reflects any ambient source &#8211; no matter how small. •Eases eye fatigue while typing in low-light levels. •Matte surface that is pleasant to touch. •Easy to apply &#8211; just peel and stick (yet allows for a clean full removal with no sticky residue). •Can be trimmed to fit non-standard keyboards. •Dimensions: (full sticker sheet) &#8211; 9.5&#8243; x 4&#8243; Priced at $9.99 Source [Think Geek] a glowing keys, keyboard keys, Laptop Accessories, Laptop Fun<p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/laptop-news/laptop-fun/some-great-glowing-stickers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colourful Laptop Headphones</title>
		<link>http://laptoppimp.com/laptop-news/laptop-fun/colourful-laptop-headphones/</link>
		<comments>http://laptoppimp.com/laptop-news/laptop-fun/colourful-laptop-headphones/#comments</comments>
		<pubDate>Thu, 06 May 2010 12:00:32 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[Laptop Fun]]></category>
		<category><![CDATA[Laptop Hardware]]></category>
		<category><![CDATA[colourful headphones]]></category>
		<category><![CDATA[headphones]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=10036</guid>
		<description><![CDATA[Why bother fiddling around tiny headphones and ear buds to listen to music with, when you can go all the way with some serious headphone power that come in cool colours and offer the consumer some serious ear splitting sound (sounds worse than it is). These headphones can be used in conjunction with a laptop, cell phone or any mobile music player, they look groovy and feel comfortable because of the special ear cushioning, what more could a music fan want? Here are the specs and features of the urbanears headphones: •Excellent sounding headphones with built-in microphone •Come in these bold colours: Black, White, Grey, Purple, Red and Pink! •Hinge construction allows the headphones to fold down and fit in your bag •Size adjustment, made to fit anyone •40mm handmade driver unit &#8211; Freq. Resp. 20-20kHz, 32Ω Impedance, 112dB Sensitivity, 40mW Max Input Power •120cm (47”) fabric cord •2.5mm stereo plug (compatible with most phones, including Nokia, Blackberry, HTC and iPhone) •&#8221;Zound&#8221; Plug &#8211; plug in your friends headphones to share your music Priced at $59.99 Source [Think Geek] a colourful headphones, headphones, Laptop Fun, Laptop Hardware<p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/laptop-news/laptop-fun/colourful-laptop-headphones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PS3 Laptop Modification</title>
		<link>http://laptoppimp.com/laptop-news/laptop-fun/ps3-laptop-modification/</link>
		<comments>http://laptoppimp.com/laptop-news/laptop-fun/ps3-laptop-modification/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 11:00:03 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[Laptop Fun]]></category>
		<category><![CDATA[modification]]></category>
		<category><![CDATA[ps3 and laptop]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=9848</guid>
		<description><![CDATA[This is an interesting modification, it sort of combines a PS3 and laptop, yes I know that sounds like the impossible dream and in reality, it is, because although the modification appears to have worked they seem to have left the laptop part out, and I thought my dreams had been answered! Here are some of the features and specs of the PS3 Laptop: 17″ widescreen 720p HDMI display. Built-in stereo speakers &#38; headphone jack. Compartment to store power cord. (left side bottom of unit) Stylish pin striping to make games run at blast processing! and More air holes than a stock Slim, not that it really needs them (cough cough Xbox 360) Source [Ubergizmo] a Laptop Fun, modification, ps3 and laptop<p>a</p>
]]></description>
		<wfw:commentRss>http://laptoppimp.com/laptop-news/laptop-fun/ps3-laptop-modification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Like Pets But Lack Commitment</title>
		<link>http://laptoppimp.com/laptop-news/laptop-fun/like-pets-but-lack-commitment/</link>
		<comments>http://laptoppimp.com/laptop-news/laptop-fun/like-pets-but-lack-commitment/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 12:00:22 +0000</pubDate>
		<dc:creator>David Allen</dc:creator>
				<category><![CDATA[Laptop Fun]]></category>
		<category><![CDATA[USB Gadgets]]></category>
		<category><![CDATA[pet rock]]></category>
		<category><![CDATA[usb powered]]></category>

		<guid isPermaLink="false">http://laptoppimp.com/?p=9793</guid>
		<description><![CDATA[A lot of people like pets, like dogs and cats especially if they live on their own, the company can make a lot of difference to the way the some people relax. However, pets do take a lot of commitment, they require regular feeding and exercise and not everyone can offer this. So this is where the rock comes in, it is a pet but does not require the attention that a real living thing needs, could this be the best of both worlds? Here are some of the specs and features for the Pet Rock: •They make a great gift for everyone we can think of. •They do not need food or water. •They do not chew on your stuff. •They will make you instantly cool. •They never talk back to you. •They will forever love you in their own rocky way. •They are the greenest USB products ever created, as they draw absolutely no electricity. •They are compatible with Windows (7 and lower); Mac (all OS&#8217;s); Linux; and all other past, present, and future operating systems &#8211; no drivers needed! Product Features •Pet Rock Plugs in with USB and gives you love! •No feed or care needed •Draws &#8230; <a href="http://laptoppimp.com/laptop-news/laptop-fun/like-pets-but-lack-commitment/">Continue reading <span class="meta-nav">&#8594;</span></a><p>a</p>
]]></description>
